Quantcast
skip navigation
Richfield
Rchfld
3 - 13 Final
dlasal
DeLaSalle
1 2 3 4 5 6 7 R H E
Richfield 0 0 3 0 0 0 0 3 5 0
DeLaSalle 3 1 2 4 3 0 0 13 13 0

Richfield Batters

# Name AB R H BB RBI SO AVG OBP SLG
AJ Shelley 1 1 0 0 0 0 .000 .000 .000
Miles Patt 3 0 0 0 0 2 .000 .000 .000
Ty Lundin 2 0 0 0 0 1 .000 .000 .000
Alejandro Perez Sanchez 2 1 2 0 0 0 1.000 1.000 .000
Jayden Anderson 2 0 0 0 0 0 .000 .000 .000
Noah Durand 3 0 1 0 2 1 .333 .333 .000
Gavin Rimarcik 2 0 0 0 0 0 .000 .000 .000
Payton Gustofson 3 1 2 0 1 1 .667 .667 .000
Brady Wolke 2 0 0 0 0 0 .000 .000 .000
Totals 20 3 5 0 3 5 .250 .250 .000

Batting

RBI - Noah Durand 2; Payton Gustofson

DeLaSalle Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 TJ Logan 4 1 2 1 3 1 .500 .600 .000
6 Will Koestler 3 1 1 2 3 1 .333 .600 .000
10 Declan Higgins 2 1 1 1 1 0 .500 .667 .000
16 Anton Pfarr 2 1 1 2 1 0 .500 .750 .000
19 James Benson III 2 1 1 1 0 0 .500 .667 .000
22 Aidan Ewert 3 2 2 1 1 1 .667 .750 .000
30 Elijah Awonuga 3 1 1 1 1 1 .333 .500 .000
88 Kane Sheahan 4 3 2 0 2 0 .500 .500 .750
98 Will Wienecke 3 2 2 1 0 1 .667 .750 .000
Totals 26 13 13 10 12 5 .500 .639 .115

Batting

3B - Kane Sheahan
RBI - Elijah Awonuga; Kane Sheahan 2; Aidan Ewert; Anton Pfarr; Will Koestler 3; Declan Higgins; TJ Logan 3

Richfield Pitchers

# Name IP H R ER ERA HR BB SO PC
Payton Gustofson 2 2/3 8 6 6 15.75 0 2 3 0
Noah Durand (L) 1 1/3 2 4 4 21.00 0 7 1 0
Connor Wolke 2/3 3 3 2 21.00 0 1 1 0
Totals 13 13 12 18.00 0 10 5 0

DeLaSalle Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Franklin Sellner (W) 5 5 3 3 4.20 0 0 5 0
Totals 5 3 3 4.20 0 0 5 0

Game Details

  • Parade Stadium