Quantcast
skip navigation
St. Anthony
SAVHS
9 - 0 Final
hinckf
Hinckley-Finlayson
1 2 3 4 5 6 7 R H E
St. Anthony 0 2 2 3 0 2 0 9 12 0
Hinckley-Finlayson 0 0 0 0 0 0 0 0 2 0

St. Anthony Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Stanley White 2 0 1 0 0 1 .500 .500 1.000
3 Jack Hagen 3 2 2 0 0 0 .667 .667 .667
4 Dominic Hawkins 5 1 2 0 1 2 .400 .400 .400
5 Sam Mancino 4 1 1 0 1 2 .250 .250 .500
6 Eddie Seiler 3 0 0 0 0 0 .000 .000 .000
8 Ben Rosha 1 1 1 1 0 0 1.000 1.000 2.000
11 Weston Russell 4 2 3 0 1 0 .750 .750 1.250
13 Odin Gushwa 1 0 0 0 0 1 .000 .000 .000
15 Kenji Asai 4 0 0 0 0 3 .000 .000 .000
16 Caleb Niemi 1 0 1 0 0 0 1.000 1.000 1.000
17 Riley Jahnke 2 0 0 0 0 0 .000 .000 .000
23 Bergen Bauman 3 0 1 0 1 0 .333 .333 .333
24 Bryce Gibb 2 2 0 0 0 1 .000 .333 .000
Totals 35 9 12 1 4 10 .343 .378 .486

Batting

2B - Stanley White; Sam Mancino; Ben Rosha
3B - Weston Russell
RBI - Bergen Bauman; Dominic Hawkins; Sam Mancino; Weston Russell

Baserunning

SB - Weston Russell 2

Hinckley-Finlayson Batters

No Data Available

St. Anthony Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Kenji Asai 1 1 0 0 0.00 0 2 3 0
16 Caleb Niemi (W) 6 1 0 0 0.00 0 1 6 0
Totals 2 0 0 0.00 0 3 9 0

Hinckley-Finlayson Pitchers

No Data Available

Game Details

  • Brennan Field