Quantcast
skip navigation
Breckenridge
brecke
1 - 12 Final
DGF
Dilworth-Glyndon-Felton
1 2 3 4 5 6 7 R H E
Breckenridge 0 1 0 0 0 0 0 1 4 5
Dilworth-Glyndon-Felton 3 4 0 1 4 0 0 12 8 1

Breckenridge Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kaleb Albertson 1 0 0 0 0 1 .000 .500 .000
Dallen Ernst 2 1 0 0 0 2 .000 .333 .000
Gavin Snyder 3 0 1 0 0 0 .333 .333 .000
Jaxon Riggs 1 0 0 0 0 1 .000 .500 .000
Joey Conzemius 1 0 0 1 0 1 .000 .500 .000
Griffin Bosse 2 0 1 0 0 1 .500 .500 .000
Cam Nieto 3 0 0 0 0 2 .000 .000 .000
Collin Roberts 3 0 2 0 0 0 .667 .667 .000
Totals 16 1 4 1 0 8 .250 .400 .000

Dilworth-Glyndon-Felton Batters

# Name AB R H BB RBI SO AVG OBP SLG
Carson Berreth 3 0 1 1 1 1 .333 .500 .667
Payton Aas 4 0 1 0 1 1 .250 .250 .000
Landon Johnson 4 1 1 0 0 1 .250 .250 .000
McKale Pierson 4 0 0 0 0 0 .000 .000 .000
Owen Hoover 1 1 0 1 0 0 .000 .667 .000
Kayden Camacho 4 1 1 0 2 0 .250 .250 .500
Grant Anderson 3 4 3 0 4 0 1.000 1.000 1.333
Jordan Summers 3 3 1 1 0 0 .333 .500 .000
Austin Anderson 2 2 0 2 0 0 .000 .500 .000
Totals 28 12 8 5 8 3 .286 .429 .286

Batting

2B - Carson Berreth; Kayden Camacho
HR - Grant Anderson
RBI - Carson Berreth; Payton Aas; Kayden Camacho 2; Grant Anderson 4

Breckenridge Pitchers

# Name IP H R ER ERA HR BB SO PC
Dallen Ernst (L) 4 6 10 5 8.75 1 4 2 88
Joey Conzemius 1 2 2 2 14.00 0 1 1 23
Totals 8 12 7 9.80 1 5 3 111

Dilworth-Glyndon-Felton Pitchers

# Name IP H R ER ERA HR BB SO PC
Grant Anderson (W) 5 5 1 1 1.40 0 1 9 79
Totals 5 1 1 1.40 0 1 9 79

Game Details

  • Brekenridge High School