Quantcast
skip navigation
Coon Rapids
CNRPDS
9 - 5 Final
PCCH
Park Center/Columbia Heights
1 2 3 4 5 6 7 R H E
Coon Rapids 2 0 0 0 0 7 0 9 6 0
Park Center/Columbia Heights 3 0 0 0 0 0 2 5 0 0

Coon Rapids Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Tyler Dehnel 3 2 1 1 2 1 .333 .500 .667
18 Mark Manders 3 2 1 1 1 0 .333 .500 .333
28 Patrick Wright 3 0 1 1 0 1 .333 .500 .333
23 Jayden Kopp 4 0 1 0 0 1 .250 .250 .250
35 Tommy Dutton 1 1 0 2 0 0 .000 .750 .000
17 Adam Powell 3 1 1 0 0 0 .333 .333 .333
24 Jacob Powell 1 1 0 0 0 0 .000 .000 .000
5 Colin McCullough 2 1 0 1 0 0 .000 .500 .000
8 Garrett Rotzien 2 0 1 0 1 0 .500 .333 1.000
6 Logan Ness 2 0 0 0 0 2 .000 .000 .000
38 Mason Myhre 0 1 0 1 0 0 .000 1.000 .000
2 John Ankerfelt 1 0 0 0 0 0 .000 .000 .000
Totals 25 9 6 7 4 5 .240 .429 .320

Batting

2B - Garrett Rotzien; Tyler Dehnel
RBI - Garrett Rotzien; Mark Manders; Tyler Dehnel 2
SF - Garrett Rotzien

Baserunning

SB - Colin McCullough; Jacob Powell; Adam Powell; Patrick Wright; Mark Manders 3; Tyler Dehnel 2

Park Center/Columbia Heights Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Blake Iverson 0 0 0 0 0 0 .000 .000 .000
4 Justin Walters 0 0 0 0 0 0 .000 .000 .000
6 Drew Paape 0 0 0 0 0 0 .000 .000 .000
8 Austin Helmers 0 0 0 0 0 0 .000 .000 .000
11 Matt Rockwell 0 0 0 0 0 0 .000 .000 .000
12 Augie Goelthals 0 0 0 0 0 0 .000 .000 .000
13 Dominic Nerby 0 0 0 0 0 0 .000 .000 .000
16 Dylan Lallas 0 0 0 0 0 0 .000 .000 .000
17 Jonathan Heveron 0 0 0 0 0 0 .000 .000 .000
22 Cullen O'Rourke 0 0 0 0 0 0 .000 .000 .000
24 Zach Sirvio 0 0 0 0 0 0 .000 .000 .000
27 Connor McNamar 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Coon Rapids Pitchers

# Name IP H R ER ERA HR BB SO PC
2 John Ankerfelt 2 1 1 1 3.50 0 1 3 34
18 Mark Manders (W) 5 5 4 0 0.00 0 2 5 92
Totals 6 5 1 1.00 0 3 8 126

Park Center/Columbia Heights Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Drew Paape 0 0 0 0 0.00 0 0 0 0
13 Dominic Nerby 0 0 0 0 0.00 0 0 0 0
22 Cullen O'Rourke 0 0 0 0 0.00 0 0 0 0
24 Zach Sirvio 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Park Center High School