Quantcast
skip navigation
Austin
Austin
0 - 13 Final
rochma
Rochester Mayo
1 2 3 4 5 6 7 R H E
Austin 0 0 0 0 0 0 0 0 2 2
Rochester Mayo 6 0 3 4 0 0 0 13 11 2

Austin Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nick Robertson 1 0 0 1 0 0 .000 .500 .000
Lathan Wilson 2 0 0 1 0 0 .000 .333 .000
Peyton Ransom 1 0 0 0 0 0 .000 .000 .000
Dakota Retterath 1 0 0 1 0 0 .000 .500 .000
Jared Lillemon 2 0 0 0 0 0 .000 .000 .000
Blake Smith 2 0 1 0 0 1 .500 .500 1.000
Bryce Fisher 3 0 0 0 0 3 .000 .000 .000
Sam Oelfke 2 0 0 0 0 1 .000 .000 .000
RJ Weiser 2 0 0 0 0 1 .000 .000 .000
Isaac Osgood 0 0 0 0 0 0 .000 .000 .000
Isaiah Conway 1 0 1 0 0 0 1.000 1.000 .000
Totals 17 0 2 3 0 6 .118 .250 .118

Batting

2B - Blake Smith

Rochester Mayo Batters

# Name AB R H BB RBI SO AVG OBP SLG
Reid McGovern 1 0 0 0 0 1 .000 .000 .000
Jacob Brown 0 0 0 1 1 0 .000 1.000 .000
Nolan Thompson 1 0 0 0 0 1 .000 .000 .000
Jonah Alleckson 3 3 2 0 2 0 .667 .667 1.000
Carson Beavers 2 2 1 1 3 1 .500 .667 .500
Spencer Kober 3 1 2 0 0 0 .667 .667 1.000
Samuel Hruska 2 2 2 1 2 0 1.000 1.000 2.000
Kyle Prindle 1 2 1 2 1 0 1.000 1.000 3.000
Ian Regal 2 1 1 1 1 1 .500 .667 .500
Mason Leimbek 2 1 0 0 0 1 .000 .333 .000
Chase Gasner 2 0 0 0 1 0 .000 .000 .000
Liam Dahl 3 1 2 0 0 0 .667 .667 .667
Totals 22 13 11 6 11 5 .500 .621 .773

Batting

2B - Spencer Kober; Samuel Hruska 2; Jonah Alleckson
3B - Kyle Prindle
RBI - Jacob Brown; Samuel Hruska 2; Jonah Alleckson 2; Carson Beavers 3; Chase Gasner; Ian Regal; Kyle Prindle

Austin Pitchers

# Name IP H R ER ERA HR BB SO PC
Lathan Wilson 1 0 0 0 0.00 0 0 2 10
Isaiah Conway 2 7 7 5 17.50 1 1 2 42
Peyton Ransom 1 2 6 6 42.00 0 6 1 41
Totals 9 13 11 19.25 1 7 5 93

Rochester Mayo Pitchers

# Name IP H R ER ERA HR BB SO PC
Chase Gasner 1 0 0 0 0.00 0 0 1 10
Joshua Auger (W) 4 1 0 0 0.00 0 3 5 61
Totals 1 0 0 0.00 0 3 6 71

Game Details

  • Rochester Mayo Field