Quantcast
skip navigation
Breck
breck
13 - 2 Final
Rockfd
Rockford
1 2 3 4 5 6 7 R H E
Breck 0 1 3 2 1 2 4 13 14 1
Rockford 0 0 0 0 0 2 0 2 3 3

Breck Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Tyler Hudson 5 1 3 1 3 1 .600 .667 .800
4 Andrew Keiser 4 0 1 0 1 0 .250 .500 .500
5 Bennet Johnson 5 3 3 0 2 0 .600 .600 .600
6 Nate Breitenfeldt 3 1 0 0 2 0 .000 .250 .000
9 Matthew Colford 5 2 3 0 2 1 .600 .600 1.000
12 Austin Lommen 4 2 2 2 0 1 .500 .667 .500
15 Alejandro Fenn 2 2 0 2 0 0 .000 .500 .000
22 Ramsey Sorrells 1 0 0 0 0 0 .000 .000 .000
24 Austin Rudnick 4 2 2 1 0 0 .500 .600 .500
26 Ben Gleekel 1 0 0 0 0 0 .000 .000 .000
34 Robby Jacob 4 0 0 1 0 2 .000 .200 .000
Totals 38 13 14 7 10 5 .368 .500 .474

Batting

2B - Andrew Keiser; Tyler Hudson
3B - Matthew Colford
RBI - Nate Breitenfeldt 2; Matthew Colford 2; Andrew Keiser; Bennet Johnson 2; Tyler Hudson 3

Baserunning

SB - Tyler Hudson 2

Rockford Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Travis Peterson 4 1 1 0 0 1 .250 .250 .500
0 Nickolas Tully 2 0 0 0 0 2 .000 .000 .000
0 Jordan Redepenning 2 0 0 0 0 0 .000 .000 .000
0 Benjamin Arens 2 0 0 0 0 1 .000 .000 .000
0 Tyler Barningham 2 0 0 1 0 1 .000 .333 .000
0 Taylor Dumas 2 0 0 1 0 0 .000 .333 .000
0 Joshua Green 2 0 1 1 1 1 .500 .667 1.000
0 Brent LaMere 3 0 0 0 0 0 .000 .000 .000
0 Landon Auld 3 0 0 0 0 0 .000 .000 .000
0 John Redepenning 3 1 1 0 1 1 .333 .333 .333
Totals 25 2 3 3 2 7 .120 .214 .200

Batting

2B - Travis Peterson; Joshua Green
RBI - Joshua Green; John Redepenning

Baserunning

SB - Joshua Green; Landon Auld

Breck Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Jack Schmidt (W) 7 3 2 2 2.00 0 4 7 90
Totals 3 2 2 2.00 0 4 7 90

Rockford Pitchers

# Name IP H R ER ERA HR BB SO PC
0 John Redepenning 2 7 6 2 7.00 0 1 0 0
0 Tyler Barningham 1/3 1 1 0 0.00 0 1 0 0
0 Brent LaMere 2 2/3 1 3 3 7.88 0 2 2 0
0 George Faue (L) 2 3 3 2 7.00 0 4 3 0
Totals 12 13 7 7.00 0 8 5 0

Game Details

  • Loretto City Field, Loretto
  • No
  • No
  • No
  • No