Quantcast
skip navigation
Triton
TRI
3 - 13 Final
KM
Kasson-Mantorville
1 2 3 4 5 6 7 R H E
Triton 3 0 0 0 0 0 0 3 5 0
Kasson-Mantorville 2 3 3 4 1 0 0 13 14 0

Triton Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Sam Kispert 3 0 1 0 0 0 .333 .333 .333
3 Justin Erdmann 2 1 2 0 0 0 1.000 1.000 1.000
22 Alex Hoberg 3 1 1 0 3 0 .333 .333 1.333
28 Leyenrique Ortiz 2 1 1 0 0 0 .500 .500 .500
Totals 10 3 5 0 3 0 .500 .500 .800

Batting

HR - Alex Hoberg
RBI - Alex Hoberg 3

Kasson-Mantorville Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nic Bauer 2 0 1 0 0 0 .500 .500 1.000
2 Charlie Oertli 1 1 0 0 0 1 .000 .000 .000
4 Riley Donovan 3 2 1 1 2 0 .333 .500 .667
6 Jacob Hodge 3 1 1 0 2 1 .333 .333 .000
7 Colin Ripley 1 0 0 0 0 0 .000 .000 .000
8 Chris Acker 3 1 3 0 3 0 1.000 1.000 1.333
10 Drake Matuska 3 2 3 0 0 0 1.000 1.000 2.000
13 Nate Bauer 3 2 2 0 0 0 .667 .667 1.333
15 Tyler Jorgenson 1 0 0 0 0 0 .000 .000 .000
16 Jayden Prigge 2 2 1 1 2 0 .500 .667 2.000
17 Craig Peterson 3 2 2 0 3 0 .667 .667 1.667
23 Joey Hyde 0 0 0 0 0 0 .000 .000 .000
Totals 25 13 14 2 12 2 .560 .593 1.080

Batting

2B - Chris Acker; Nic Bauer; Riley Donovan; Drake Matuska 3
3B - Nate Bauer
HR - Craig Peterson; Jayden Prigge
RBI - Jacob Hodge 2; Chris Acker 3; Craig Peterson 3; Jayden Prigge 2; Riley Donovan 2

Baserunning

SB - Chris Acker; Nate Bauer; Riley Donovan 2

Triton Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Sam Kispert (L) 4 1/3 14 13 12 19.38 0 3 2 0
Totals 14 13 12 19.38 0 3 2 0

Kasson-Mantorville Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Joey Hyde (W) 5 5 3 3 4.20 0 1 3 0
Totals 5 3 3 4.20 0 1 3 0

Game Details

  • Kasson-Mantorville High School, Kasson
  • No
  • No
  • No