Quantcast
skip navigation
Cannon Falls
canfal
7 - 1 Final
sibest
Sibley East
1 2 3 4 5 6 7 R H E
Cannon Falls 0 0 2 0 0 2 3 7 7 0
Sibley East 0 0 0 0 0 1 0 1 7 0

Cannon Falls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Will Johnson 2 3 1 0 0 0 .500 .500 .000
Owen Edstrom 5 1 1 0 0 0 .200 .200 .000
4 Jon Banks 0 1 0 0 0 0 .000 .000 .000
10 Ari Wells 3 0 0 0 2 0 .000 .000 .000
11 Loden Bell 4 0 1 0 1 0 .250 .250 .000
12 Riley Miller 2 0 1 0 1 0 .500 .500 .000
15 Preston Carlisle 2 0 0 0 0 0 .000 .000 .000
16 Marcus Banks 4 2 2 0 0 0 .500 .500 .000
21 Beau Zimmerman 3 0 1 0 1 0 .333 .333 .000
22 Elliot Nelson 3 0 0 0 0 0 .000 .000 .000
Totals 28 7 7 0 5 0 .250 .250 .000

Batting

RBI - Ari Wells 2; Beau Zimmerman; Loden Bell; Riley Miller

Sibley East Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tucker Hendrycks 3 0 0 0 0 0 .000 .000 .000
Sam Ebert 1 0 0 0 0 0 .000 .000 .000
Jake Scmidth 4 0 1 0 0 0 .250 .250 .000
Ryan Weber 3 1 3 0 0 0 1.000 1.000 .000
Hunter Stearns 4 0 0 0 0 0 .000 .000 .000
Aaron Flieth 4 0 0 0 0 0 .000 .000 .000
Ian Templin 3 0 2 0 0 0 .667 .667 .000
Brody Serbus 4 0 0 0 0 0 .000 .000 .000
Caleb Dose 3 0 1 0 1 0 .333 .333 .000
Totals 29 1 7 0 1 0 .241 .241 .000

Batting

RBI - Caleb Dose

Cannon Falls Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Riley Miller 3 5 1 1 2.33 0 2 6 0
16 Marcus Banks (W) 4 2 0 0 0.00 0 3 2 0
Totals 7 1 1 1.00 0 5 8 0

Sibley East Pitchers

# Name IP H R ER ERA HR BB SO PC
__ Schmidt (L) 6 7 7 3 3.50 0 4 1 0
Totals 7 7 3 3.50 0 4 1 0

Game Details

  • Gaylord (Section 2AA, Elimination Bracket Final)