Quantcast
skip navigation
Coon Rapids
CNRPDS
10 - 7 Final
dulest
Duluth East
1 2 3 4 5 6 7 R H E
Coon Rapids 8 1 0 0 1 0 0 10 7 0
Duluth East 0 0 2 2 3 0 0 7 8 0

Coon Rapids Batters

# Name AB R H BB RBI SO AVG OBP SLG
29 Ian Nguyen 2 2 1 1 1 1 .500 .800 .000
25 Jerid Fearing 5 0 0 0 1 1 .000 .000 .000
20 Sam Halvorson 3 1 2 2 1 1 .667 .800 .000
18 Mark Manders 4 1 0 1 1 1 .000 .200 .000
26 Antonio Manos 3 1 0 0 1 2 .000 .250 .000
33 Jack Vlasaty 1 2 1 2 2 0 1.000 1.000 .000
24 Jacob Powell 1 0 0 0 0 1 .000 .000 .000
14 Zach White 2 1 0 0 0 1 .000 .500 .000
2 Lukas Labrant 3 1 1 1 1 2 .333 .500 .000
10 Ricky Petroff 4 1 2 0 1 0 .500 .500 .250
5 Dominic Espinosa 0 0 0 0 0 0 .000 .000 .000
6 Aaron Yund 0 0 0 0 0 0 .000 .000 .000
Totals 28 10 7 7 9 10 .250 .475 .036

Batting

RBI - Ricky Petroff; Lukas Labrant; Jack Vlasaty 2; Antonio Manos; Mark Manders; Sam Halvorson; Jerid Fearing; Ian Nguyen

Baserunning

SB - Jack Vlasaty 2; Ian Nguyen

Duluth East Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Carlson 2 2 0 1 1 0 .000 .333 .000
Dean Hudoba 4 0 1 0 2 0 .250 .250 .500
Joe Vos 4 1 2 0 1 0 .500 .500 .500
Garrett Johnson 4 0 1 0 1 1 .250 .250 .000
Ethan Cole 4 0 0 0 0 0 .000 .000 .000
Brady Gray 0 1 0 0 0 0 .000 .000 .000
Joe Nick 2 0 1 0 0 0 .500 .500 .000
Charlie Sutherland 1 1 1 1 0 0 1.000 1.000 .000
Dylan Gray 2 2 0 2 0 0 .000 .500 .000
Dillon Teachworth 3 0 2 0 1 1 .667 .667 .000
Beau Sward 1 0 0 0 0 1 .000 .000 .000
Bo Brown 2 0 0 0 0 0 .000 .000 .000
Totals 30 7 8 5 7 3 .267 .371 .133

Batting

2B - Joe Vos; Dean Hudoba
RBI - Dillon Teachworth; Garrett Johnson; Joe Vos; Dean Hudoba 2; Ryan Carlson

Baserunning

SB - Dylan Gray 2; Brady Gray; Ryan Carlson

Coon Rapids Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Andrew Racine (W) 3 1/3 6 4 3 6.30 0 2 1 0
14 Zach White 2 1/3 1 0 0 0.00 0 0 1 0
37 Nick Bradley 1/3 1 3 1 21.00 0 3 1 0
Totals 8 7 4 4.67 0 5 3 0

Duluth East Pitchers

# Name IP H R ER ERA HR BB SO PC
Joe Nick 4 3 2 1 1.75 0 3 8 0
Dean Hudoba 0 1 1 0 0.00 0 1 2 0
Ethan Cole (L) 0 3 8 8 0.00 0 3 0 0
Totals 7 11 9 7.88 0 7 10 0

Game Details

  • Duluth East HS (Section 7AAAA, Elimination Bracket Round 1)