Quantcast
skip navigation
Barnum
barnum
4 - 5 Final
carltn
Carlton

Barnum Batters

# Name AB R H BB RBI SO AVG OBP SLG
Eli Gilbertson 3 0 0 0 0 0 .000 .000 .000
Anson Vargo 4 0 3 0 2 0 .750 .750 .750
Nathan Nybolm 3 1 0 0 0 2 .000 .000 .000
Henry Dammer 3 0 0 0 0 3 .000 .250 .000
Murray Salzer 4 0 0 0 0 1 .000 .000 .000
Parker Mott 4 0 0 0 0 3 .000 .000 .000
Caleb Hsutajaeji 4 1 3 0 1 0 .750 .750 1.750
JJ Stevens 4 1 1 0 0 0 .250 .250 .250
Jacob Hultgaen 1 1 0 0 0 0 .000 .750 .000
Totals 30 4 7 0 3 9 .233 .324 .367

Batting

3B - Caleb Hsutajaeji 2
RBI - Anson Vargo 2; Caleb Hsutajaeji

Baserunning

SB - JJ Stevens; Jacob Hultgaen

Carlton Batters

# Name AB R H BB RBI SO AVG OBP SLG
Trent Bagne 3 1 0 0 0 1 .000 .000 .000
Brody Vernon 4 0 0 0 0 2 .000 .000 .000
Noah Olsen 4 0 1 0 0 2 .250 .250 .250
Ben Hillie 3 1 0 1 0 1 .000 .250 .000
Kristan Herman 4 0 2 0 1 1 .500 .500 .750
Aaron Ermintinger 4 1 1 0 0 1 .250 .250 .250
Dan Eggert 4 0 0 0 0 1 .000 .000 .000
Kyle Siter 2 2 1 1 1 0 .500 .750 .500
Joe Solomon 4 0 2 0 0 0 .500 .500 .500
Totals 32 5 7 2 2 9 .219 .286 .250

Batting

2B - Kristan Herman
RBI - Kristan Herman; Kyle Siter

Baserunning

CS - Joe Solomon

Barnum Pitchers

# Name IP H R ER ERA HR BB SO PC
Henry Dammer (L) 2 1/3 2 1 0 0.00 0 1 1 27
Caleb Hsutajaeji 5 1/3 6 4 2 2.62 0 2 8 106
Totals 8 5 2 1.83 0 3 9 133

Carlton Pitchers

# Name IP H R ER ERA HR BB SO PC
Kristan Herman (W) 8 7 4 2 1.75 0 0 9 102
Totals 7 4 2 1.75 0 0 9 102

Game Details

  • Esko HS (Section 7A, Round of 16)