Quantcast
skip navigation
Canby
Canby
5 - 11 Final
yelmed
Yellow Medicine East
1 2 3 4 5 6 7 R H E
Canby 3 0 1 0 0 1 0 5 7 3
Yellow Medicine East 0 0 0 5 4 2 0 11 9 3

Canby Batters

# Name AB R H BB RBI SO AVG OBP SLG
L MacArthur 3 0 0 0 0 2 .000 .000 .000
S Drietz 1 0 1 1 2 0 1.000 1.000 .000
K Reyerson 2 1 1 1 0 1 .500 .667 .000
R Sigler 3 0 0 0 0 1 .000 .000 .000
H Cleveland 3 1 1 0 2 0 .333 .333 .667
J Ries 4 1 3 0 0 0 .750 .750 .000
T Drietz 3 1 0 1 0 1 .000 .250 .000
E Antory 4 1 1 0 0 0 .250 .250 .000
Totals 23 5 7 3 4 5 .304 .407 .087

Batting

2B - H Cleveland
RBI - S Drietz 2; H Cleveland 2

Baserunning

SB - E Antory
CS - J Ries

Yellow Medicine East Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tyler Nordaune 3 2 3 1 3 0 1.000 1.000 1.000
Nolan Hidahl 1 2 0 2 0 0 .000 .667 .000
Bryce Sneller 4 1 2 0 1 2 .500 .500 1.500
Caleb Jans 3 0 0 0 1 0 .000 .000 .000
Cody Dahlager 3 2 1 1 0 0 .333 .500 1.000
Cole Fischer 3 0 1 0 0 0 .333 .500 .000
Ty Schulte 2 0 0 2 0 0 .000 .500 .000
Nikson Knapper 4 0 1 0 2 0 .250 .250 .500
Hunter Wilke 5 1 1 0 1 0 .200 .200 .000
Totals 28 8 9 6 8 2 .321 .457 .500

Batting

2B - Bryce Sneller; Nikson Knapper
3B - Tyler Nordaune; Cody Dahlager
HR - Bryce Sneller
RBI - Tyler Nordaune 3; Bryce Sneller; Caleb Jans; Nikson Knapper 2; Hunter Wilke

Canby Pitchers

# Name IP H R ER ERA HR BB SO PC
E Antory 1 2/3 3 4 2 8.40 0 2 1 30
K Reyerson (L) 4 1/3 6 7 2 3.23 1 4 1 79
Totals 9 11 4 4.67 1 6 2 109

Yellow Medicine East Pitchers

# Name IP H R ER ERA HR BB SO PC
Caleb Jans (W) 6 2/3 4 2 0 0.00 0 2 6 95
Ty Schulte 0 3 3 3 0.00 0 1 0 16
Totals 7 5 3 3.15 0 3 6 111

Game Details

  • Granite Falls (Section 3A, Round of 16)