Quantcast
skip navigation
Duluth East
dulest
0 - 10 Final
cambrg
Cambridge-Isanti
1 2 3 4 5 6 7 R H E
Duluth East 0 0 0 0 0 0 0 0 7 1
Cambridge-Isanti 4 0 0 2 4 0 0 10 19 3

Duluth East Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Michael Chmielewski 1 0 0 0 0 0 .000 .000 .000
7 Justin Smith 3 0 0 0 0 1 .000 .000 .000
8 Sam Olson 2 0 1 0 0 0 .500 .500 .500
11 Asher Seering 2 0 1 0 0 0 .500 .500 .500
18 Wyatt Irwin 1 0 1 0 0 0 1.000 1.000 2.000
22 Gabe Hanson 3 0 3 0 0 0 1.000 1.000 1.333
23 Darrin Zwak 2 0 0 0 0 1 .000 .000 .000
27 Nick Andersen 2 0 0 0 0 0 .000 .000 .000
31 Chris Olson 2 0 1 0 0 0 .500 .500 .500
33 Noah Tapper 3 0 0 0 0 1 .000 .000 .000
Totals 21 0 7 0 0 3 .333 .333 .429

Batting

2B - Wyatt Irwin; Gabe Hanson

Baserunning

SB - Noah Tapper 2
CS - Noah Tapper 2; Gabe Hanson

Cambridge-Isanti Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Mitch Renstrom 2 1 1 0 0 1 .500 .500 .500
3 Mitch Andres 0 1 0 0 0 0 .000 .000 .000
6 *Clayton Jennissen 1 1 0 2 1 0 .000 .500 .000
7 Tom Selz 3 0 1 0 0 1 .333 .333 .000
9 Luke McCracken 2 0 0 1 0 0 .000 .333 .000
10 Matt Ziebarth 3 1 1 1 1 1 .333 .500 .333
12 *Cole Bakke 2 1 2 0 2 0 1.000 1.000 1.500
15 *Ryan Miller 3 0 2 0 0 0 .667 .750 1.333
18 Jordan Locken 0 3 0 0 0 0 .000 .000 .000
21 Ryan Epsen 3 1 2 0 3 0 .667 .667 2.000
22 Trent Chromy 2 0 1 1 2 1 .500 .667 .500
Totals 21 9 19 5 9 4 .905 .893 .762

Batting

2B - *Cole Bakke; *Ryan Miller 2
HR - Ryan Epsen
RBI - *Clayton Jennissen; Ryan Epsen 3; *Cole Bakke 2; Matt Ziebarth; Trent Chromy 2
SF - *Clayton Jennissen

Baserunning

SB - *Cole Bakke
CS - *Cole Bakke 2

Duluth East Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Michael Chmielewski 1/3 3 1 1 21.00 0 1 1 0
31 Chris Olson (L) 4 7 9 9 15.75 1 6 3 0
Totals 10 10 10 16.15 1 7 4 0

Cambridge-Isanti Pitchers

# Name IP H R ER ERA HR BB SO PC
15 *Ryan Miller (W) 5 5 0 0 0.00 0 0 3 0
Totals 5 0 0 0.00 0 0 3 0

Game Details

  • Cambridge-Isanti High School, Cambridge
  • No
  • No
  • No