Quantcast
skip navigation
Hope Christian
HOPEAC
0 - 15 Final
AFSA
Sciences and Agriculture
1 2 3 4 5 6 7 R H E
Hope Christian 0 0 0 0 0 0 0 0 2 0
Sciences and Agriculture 11 4 0 0 0 0 0 15 6 0

Hope Christian Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Merhawi Temnewo 2 0 0 0 0 0 .000 .000 .000
0 Rickey Johnson 2 0 0 0 0 2 .000 .000 .000
0 Christian McFaddon 1 0 0 1 0 0 .000 .500 .000
0 Kalen Davis 2 0 1 1 0 0 .500 .667 .500
0 Giovanni Herrera 1 0 0 1 0 1 .000 .500 .000
0 Matthew Anfinson 3 0 1 0 0 2 .333 .333 .333
0 Ephraim Bird 1 0 0 1 0 0 .000 .500 .000
0 Abraham Norman 2 0 0 1 0 0 .000 .333 .000
Totals 14 0 2 5 0 5 .143 .368 .143

Baserunning

SB - Merhawi Temnewo; Kalen Davis; Matthew Anfinson; Abraham Norman

Sciences and Agriculture Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Greg Cantwell 0 0 0 0 0 0 .000 .000 .000
4 Steven Kolles-Sowada 1 1 0 1 1 1 .000 .500 .000
5 Peter Storvick 2 3 2 1 1 0 1.000 1.000 1.000
7 Jacob Haglund 1 0 0 0 0 0 .000 .000 .000
9 Andy Zarembinski 0 0 0 0 0 0 .000 .000 .000
14 Brad Cantwell 2 1 1 1 0 1 .500 .667 .000
18 Liam Buell 2 2 1 2 2 0 .500 .750 1.000
20 Patrick Lange 1 0 0 0 0 1 .000 .000 .000
21 Justin Petersen 1 1 0 1 0 1 .000 .500 .000
22 Soua Moua 1 0 0 0 0 0 .000 .000 .000
23 Tim Gawarecki 1 2 0 2 1 0 .000 .667 .000
27 Bobby Pitzen 2 1 1 1 1 0 .500 .667 1.500
28 Shade Prasta 0 0 0 0 0 0 .000 .000 .000
47 Ian Olson 1 0 0 0 0 0 .000 .000 .000
55 Nick Frazer 1 0 1 0 0 0 1.000 1.000 .000
87 Timo Eggers 1 0 0 0 0 1 .000 .000 .000
Totals 17 11 6 9 6 5 .353 .577 .412

Batting

2B - Liam Buell
3B - Bobby Pitzen
RBI - Bobby Pitzen; Tim Gawarecki; Liam Buell 2; Peter Storvick; Steven Kolles-Sowada

Baserunning

SB - Tim Gawarecki 2; Peter Storvick

Hope Christian Pitchers

# Name IP H R ER ERA HR BB SO PC
0 Giovanni Herrera 3 1/3 0 0 4 8.40 0 0 0 0
0 Christian McFaddon (L) 1/3 0 0 0 0.00 0 0 0 0
Totals 0 15 4 7.64 0 0 0 0

Sciences and Agriculture Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Brad Cantwell (W) 3 0 0 0 0.00 0 3 6 0
27 Bobby Pitzen 2 1 0 0 0.00 0 3 3 0
Totals 1 0 0 0.00 0 6 9 0

Game Details

  • Kohler Meadows Baseball Field, Vadnais Heights
  • No
  • No
  • No
  • No