Quantcast
skip navigation
Andover
andovr
6 - 3 Final
prkcnt
Park Center
1 2 3 4 5 6 7 R H E
Andover 0 1 1 1 0 0 3 6 12 0
Park Center 0 3 0 0 0 0 0 3 4 0

Andover Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Wade Satzinger 3 1 1 1 0 0 .333 .500 .667
3 Nick Weeks 4 0 2 0 0 0 .500 .500 .500
7 Justin Freyholtz 0 1 0 0 0 0 .000 .000 .000
8 Brady Johnson 2 0 1 0 1 1 .500 .500 .500
11 Logan Quinn 1 0 0 1 0 0 .000 .500 .000
12 Davis Johnson 5 0 2 0 0 0 .400 .400 .400
14 Tyler Evans 3 2 1 0 0 1 .333 .333 .333
15/18 Patrick O'Donnell 3 1 2 0 1 0 .667 .667 .667
20 Brent Stong 3 0 0 0 0 1 .000 .250 .000
21 Kyle Gausman 5 1 1 0 1 0 .200 .200 .200
39 Nate Stong 4 0 2 0 2 1 .500 .500 .500
Totals 33 6 12 2 5 4 .364 .417 .394

Batting

2B - Wade Satzinger
RBI - Nate Stong 2; Kyle Gausman; Patrick O'Donnell; Brady Johnson

Baserunning

SB - Patrick O'Donnell

Park Center Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jordan Stroh 3 0 1 0 0 1 .333 .333 .333
4 Tyler Stroh 3 0 1 0 0 1 .333 .333 .333
5 Blake Becker 1 0 0 0 0 0 .000 .000 .000
6 Jeremy Tutt 0 0 0 0 0 0 .000 .000 .000
7 Austin Ledin 3 0 0 0 0 2 .000 .000 .000
9 Brandon Budnick 1 0 1 0 1 0 1.000 1.000 1.000
11 Chrsitian Aamodt 3 0 0 0 0 1 .000 .000 .000
19 Jake Schultz 3 1 1 0 0 1 .333 .333 .333
21 Mark Lundholm 1 0 0 1 1 1 .000 .333 .000
22 Corbin Kraus 2 0 0 0 0 1 .000 .000 .000
23 Tony Kraemer 2 1 0 1 0 1 .000 .333 .000
24 Andrew Gagnon 2 1 0 0 0 1 .000 .000 .000
Totals 24 3 4 2 2 10 .167 .222 .167

Batting

RBI - Mark Lundholm; Brandon Budnick
SF - Mark Lundholm

Andover Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Brent Stong (W) 5 1 0 0 0.00 0 1 9 0
32 Ryan "Boomer" Johnson 2 3 3 2 7.00 0 1 1 0
Totals 4 3 2 2.00 0 2 10 0

Park Center Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Brandon Budnick 3 3 2 2 4.67 0 2 2 0
22 Corbin Kraus 3 5 1 1 2.33 0 1 2 0
24 Andrew Gagnon (L) 1 3 3 2 14.00 0 0 0 0
Totals 11 6 5 5.00 0 3 4 0

Game Details

  • Park Center High School, Brooklyn Park