Quantcast
skip navigation
Albert Lea
AlbLea
19 - 20 Final
rochma
Rochester Mayo
1 2 3 4 5 6 7 8 9 R H E
Albert Lea 0 0 5 5 6 3 0 0 0 19 12 -
Rochester Mayo 0 5 3 0 4 3 4 0 1 20 13 -

Albert Lea Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Lucas Hansen 3 1 1 0 0 0 .333 .333 .000
4 Makael Lunning 6 3 3 0 9 0 .500 .500 1.333
6 Ethan Abben 4 4 3 0 2 0 .750 .750 .000
10 Johnathan Fleek 5 3 1 0 0 0 .200 .200 .000
11 Zach Bordewick 4 0 2 0 0 0 .500 .500 .000
12 Cody Haaland 0 2 0 0 0 0 .000 .000 .000
22 Tyler Enderson 3 0 1 0 2 0 .333 .333 .000
28 Cody Scherff 3 3 1 0 0 0 .333 .333 1.000
Totals 28 16 12 0 13 0 .429 .429 .393

Batting

3B - Cody Scherff
HR - Makael Lunning 2
RBI - Ethan Abben 2; Tyler Enderson 2; Makael Lunning 9

Baserunning

SB - Ethan Abben; Makael Lunning

Rochester Mayo Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Jase Crowley 5 2 2 0 1 0 .400 .400 .000
0 Dylan Nelson 1 1 1 0 0 0 1.000 1.000 .000
0 Jessie Haukom 6 3 1 0 1 0 .167 .167 .000
0 Christian Rosenow 2 5 2 0 2 0 1.000 1.000 .000
0 Steve Serratore 5 2 3 0 6 0 .600 .600 .600
0 Brad Mathiowetz 5 4 2 0 2 0 .400 .400 .000
0 Jordan Essig 4 2 2 0 1 0 .500 .500 .000
0 Kyle Van Wettering 0 0 0 0 3 0 .000 .000 .000
0 Justin Aldrich 0 1 0 0 0 0 .000 .000 .000
Totals 28 20 13 0 16 0 .464 .464 .107

Batting

3B - Steve Serratore
RBI - Jase Crowley; Jessie Haukom; Christian Rosenow 2; Steve Serratore 6; Brad Mathiowetz 2; Jordan Essig; Kyle Van Wettering 3

Baserunning

SB - Christian Rosenow

Albert Lea Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Lucas Hansen (L) 2 1/3 1 1 0 0.00 0 2 1 0
3 Dylan SeeRockers 2 2/3 5 8 3 7.88 0 3 2 0
10 Johnathan Fleek 2 4 7 6 21.00 0 3 1 0
22 Tyler Enderson 1 2/3 3 4 0 0.00 0 3 1 0
Totals 13 20 9 7.27 0 11 5 0

Rochester Mayo Pitchers

# Name IP H R ER ERA HR BB SO PC
0 Justin Aldrich (W) 4 2/3 6 4 2 3.00 0 3 4 0
0 Alec Elseth 3 4 7 6 14.00 0 5 1 0
0 Ryan Martin 1 1/3 3 8 8 42.00 0 6 3 0
Totals 13 19 16 12.44 0 14 8 0

Game Details

  • Rochester Mayo Field, Rochester