Quantcast
skip navigation
Pelican Rapids
pelica
2 - 9 Final
morcho
Morris Area/Chokio-Alberta
1 2 3 4 5 6 7 R H E
Pelican Rapids 2 0 0 0 0 0 0 2 0 5
Morris Area/Chokio-Alberta 3 0 1 1 1 3 0 9 6 1

Pelican Rapids Batters

# Name AB R H BB RBI SO AVG OBP SLG
Levi Johnson 1 0 0 0 0 0 .000 .000 .000
Peyton Blakeway 2 0 0 0 0 0 .000 .000 .000
Luke Sjolie 2 0 0 1 0 0 .000 .333 .000
Cody Nord 1 0 0 0 0 0 .000 .000 .000
Justin Verdorn 1 0 0 1 0 1 .000 .500 .000
Isaac Olson 1 0 0 0 0 1 .000 .000 .000
Esteban Garza 0 0 0 0 0 0 .000 .000 .000
Logan Fahje 2 0 0 0 0 2 .000 .000 .000
Brock Sjolie 2 0 0 1 0 0 .000 .333 .000
Weston Funk 2 0 0 1 0 1 .000 .333 .000
Carson McNeal 3 1 0 0 1 1 .000 .000 .000
Alex Lynnes 1 0 0 0 0 0 .000 .000 .000
Austin Stoll 2 0 0 0 0 1 .000 .000 .000
McHale Korf 2 1 0 1 0 0 .000 .333 .000
Totals 22 2 0 5 1 7 .000 .185 .000

Batting

RBI - Carson McNeal

Baserunning

SB - Justin Verdorn; Weston Funk 2; Carson McNeal; McHale Korf

Morris Area/Chokio-Alberta Batters

# Name AB R H BB RBI SO AVG OBP SLG
Flynn McNally 0 0 0 0 0 0 .000 .000 .000
Maddix Erickson 0 0 0 1 0 0 .000 1.000 .000
D Giese 3 0 0 0 0 0 .000 .000 .000
Riley Reimers 3 0 1 0 2 1 .333 .333 .000
Brendan Hardy 0 0 0 2 0 0 .000 1.000 .000
Tristan Raths 1 1 0 1 0 1 .000 .500 .000
Dylan Rose 4 1 1 0 0 0 .250 .250 .000
Durgin Decker 4 2 1 0 0 2 .250 .250 .500
Josh Rohloff 0 1 0 0 0 0 .000 .000 .000
Sam Kleinwolterink 2 0 0 2 0 1 .000 .500 .000
Zach Bruns 4 1 2 0 1 1 .500 .500 1.250
Brandon Jergenson 4 1 0 0 0 1 .000 .000 .000
Ross Marty 2 2 1 2 1 0 .500 .750 1.000
Totals 27 9 6 8 4 7 .222 .400 .333

Batting

2B - Durgin Decker; Zach Bruns; Ross Marty
3B - Zach Bruns
RBI - Riley Reimers 2; Zach Bruns; Ross Marty

Baserunning

SB - Brendan Hardy; Tristan Raths; Dylan Rose 3; Durgin Decker; Josh Rohloff 2; Zach Bruns; Brandon Jergenson; Ross Marty

Pelican Rapids Pitchers

# Name IP H R ER ERA HR BB SO PC
Carson McNeal 1 1/3 2 3 3 15.75 0 3 2 36
Weston Funk (L) 4 2/3 4 6 2 3.00 0 5 5 104
Totals 6 9 5 5.83 0 8 7 140

Morris Area/Chokio-Alberta Pitchers

# Name IP H R ER ERA HR BB SO PC
Brett Hansen 1/3 0 0 0 0.00 0 0 0 3
Brandon Jergenson (W) 6 2/3 0 2 2 2.10 0 5 7 111
Totals 0 2 2 2.00 0 5 7 114

Game Details

  • Morris High School