Quantcast
skip navigation
Silver Bay
silver
14 - 0 Final
Ogilv
Ogilvie
1 2 3 4 5 6 7 R H E
Silver Bay 0 0 0 0 0 0 14 14 12 0
Ogilvie 0 0 0 0 0 0 0 0 0 0

Silver Bay Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Lucas Stadler 5 2 3 0 3 1 .600 .600 .600
25 Ero Wallin 2 1 2 2 5 0 1.000 1.000 2.500
8 Jake Stadler 4 1 1 0 0 0 .250 .250 .250
3 Elijah Blanck 3 0 2 0 0 0 .667 .667 .667
6 Sully Tikkanen 2 2 1 1 2 0 .500 .750 1.000
12 Ryder McMillen 2 1 1 3 0 0 .500 .800 .500
22 Cash Williams 3 0 1 0 1 1 .333 .333 .000
5 Ryan Bilben 2 3 1 2 1 0 .500 .750 .500
7 Manor Ollman 2 2 0 0 1 0 .000 .000 .000
34 Jacob Carpenter 1 0 0 0 0 0 .000 .000 .000
Totals 26 12 12 8 13 2 .462 .600 .577

Batting

2B - Sully Tikkanen
HR - Ero Wallin
RBI - Cash Williams; Sully Tikkanen 2; Manor Ollman; Ryan Bilben; Ero Wallin 5; Lucas Stadler 3

Baserunning

SB - Jake Stadler

Ogilvie Batters

No Data Available

Silver Bay Pitchers

# Name IP H R ER ERA HR BB SO PC
25 Ero Wallin (W) 5 1 0 0 0.00 0 1 8 0
Totals 1 0 0 0.00 0 1 8 0

Ogilvie Pitchers

No Data Available

Game Details

  • Ogilvie High School