Quantcast
skip navigation
Kerkhoven-Murdock-Sunburg
KMS
20 - 0 Final
DawBoy
Dawson-Boyd
1 2 3 4 5 6 7 R H E
Kerkhoven-Murdock-Sunburg 9 8 1 2 0 0 0 20 12 1
Dawson-Boyd 0 0 0 0 0 0 0 0 2 8

Kerkhoven-Murdock-Sunburg Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ely Johnson 1 0 0 0 0 1 .000 .000 .000
Travis Engelke 1 1 0 1 0 1 .000 .500 .000
Hunter Hallstrom 0 0 0 0 0 0 .000 1.000 .000
Chase Magaard 2 0 1 0 1 0 .500 .500 .500
Brody Forsell 4 2 1 1 1 2 .250 .400 .250
Jared Cortez 3 1 1 1 3 0 .333 .400 .333
Jaiden Henjum 3 1 1 0 0 2 .333 .333 .333
Jacob Walsh 1 1 0 0 0 0 .000 .000 .000
Isaac Rudningen 2 3 1 1 1 0 .500 .750 1.500
Alex Call 3 2 2 2 2 0 .667 .800 .667
Isaac Call 2 3 0 3 2 0 .000 .600 .000
Devon Swanson 3 2 1 0 1 0 .333 .333 .667
Wylee Lottman 3 2 2 1 2 1 .667 .750 .667
Hunter Wilts 2 2 2 1 3 0 1.000 1.000 1.500
Totals 30 20 12 11 16 7 .400 .568 .533

Batting

2B - Devon Swanson; Hunter Wilts
3B - Isaac Rudningen
RBI - Chase Magaard; Brody Forsell; Jared Cortez 3; Isaac Rudningen; Alex Call 2; Isaac Call 2; Devon Swanson; Wylee Lottman 2; Hunter Wilts 3
SF - Jared Cortez

Baserunning

SB - Brody Forsell; Alex Call; Isaac Call

Dawson-Boyd Batters

# Name AB R H BB RBI SO AVG OBP SLG
C Buer 1 0 0 0 0 1 .000 .000 .000
P Johnson 2 0 0 0 0 1 .000 .000 .000
R Lund 1 0 1 1 0 0 1.000 1.000 .000
L Conover 0 0 0 0 0 0 .000 1.000 .000
C Johnson 2 0 0 0 0 0 .000 .000 .000
D Deuth 2 0 0 0 0 1 .000 .000 .000
A Swenson 2 0 0 0 0 1 .000 .000 .000
B Hahn 2 0 1 0 0 1 .500 .500 .000
B Hahn 3 0 0 0 0 0 .000 .000 .000
B Thompson 3 0 0 0 0 1 .000 .000 .000
Totals 18 0 2 1 0 6 .111 .200 .000

Kerkhoven-Murdock-Sunburg Pitchers

# Name IP H R ER ERA HR BB SO PC
Travis Engelke 2 2 0 0 0.00 0 0 2 31
Wylee Lottman (W) 3 0 0 0 0.00 0 1 4 47
Totals 2 0 0 0.00 0 1 6 78

Dawson-Boyd Pitchers

# Name IP H R ER ERA HR BB SO PC
C Johnson (L) 2 10 17 4 14.00 0 7 3 96
B Hahn 3 2 3 2 4.67 0 4 5 65
Totals 12 20 6 8.40 0 11 8 161

Game Details

  • Dawson-Boyd High School