Quantcast
skip navigation
Rochester Mayo
rochma
1 - 7 Final
burnsv
Burnsville
1 2 3 4 5 6 7 R H E
Rochester Mayo 0 0 0 0 0 0 1 1 3 0
Burnsville 0 0 0 0 0 0 7 7 12 0

Rochester Mayo Batters

# Name AB R H BB RBI SO AVG OBP SLG
__ Goetz 4 0 1 0 0 0 .250 .250 .000
__ Prindle 2 0 1 2 0 0 .500 .750 .000
__ Regal 3 0 0 0 0 0 .000 .000 .000
Alex Miller 3 0 0 0 0 0 .000 .000 .000
__ Marshall 2 0 1 0 1 1 .500 .500 .000
__ Leimbek 3 0 0 0 0 1 .000 .000 .000
__ Holcomb 3 0 0 0 0 3 .000 .000 .000
__ McPhail 2 0 0 0 0 0 .000 .000 .000
Chase Gasner 2 0 0 0 0 1 .000 .000 .000
Jack Dunn 0 0 0 0 0 0 .000 .000 .000
Nate Meyer 0 1 0 0 0 0 .000 .000 .000
Totals 24 1 3 3 1 6 .125 .222 .000

Batting

RBI - __ Marshall

Baserunning

SB - __ Leimbek; __ Prindle

Burnsville Batters

# Name AB R H BB RBI SO AVG OBP SLG
Asher Giese 3 1 1 0 0 1 .333 .333 .000
Jackson Kieffer 3 2 2 1 0 0 .667 .750 .000
Jonah Dawson 3 2 3 1 0 0 1.000 1.000 .000
Blake Schmeling 1 0 0 0 0 1 .000 .000 .000
__ Sieben 4 1 1 0 2 1 .250 .250 .000
Ethan Voss 3 1 1 0 2 1 .333 .333 .000
Kade Bowar 3 0 1 0 1 0 .333 .333 .000
Lucas Trussell 0 0 0 1 0 0 .000 1.000 .000
Connor Quimby 3 0 0 0 0 1 .000 .000 .000
Benjamin Meuser 3 0 2 1 0 1 .667 .750 .000
Totals 29 7 12 4 6 6 .414 .485 .000

Batting

RBI - Kade Bowar; Ethan Voss 2; __ Sieben 2

Baserunning

SB - Jackson Kieffer; Asher Giese 2; Benjamin Meuser
CS - Jonah Dawson

Rochester Mayo Pitchers

# Name IP H R ER ERA HR BB SO PC
__ Marshall 1/3 2 0 0 0.00 0 0 1 0
__ Goetz (L) 4 9 5 5 8.75 0 2 3 0
Totals 11 5 5 8.08 0 2 4 0

Burnsville Pitchers

# Name IP H R ER ERA HR BB SO PC
Kade Bowar (W) 7 3 1 1 1.00 0 3 6 0
Totals 3 1 1 1.00 0 3 6 0

Game Details

  • Alimagnet Lake Park