Quantcast
skip navigation
Triton
TRI
2 - 1 Final
goodhu
Goodhue
1 2 3 4 5 6 7 R H E
Triton 0 0 0 0 0 0 2 2 2 0
Goodhue 0 0 0 0 0 0 1 1 2 0

Triton Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Colby Dobbs 2 0 0 1 0 1 .000 .333 .000
21 Weston Thomas 2 0 0 1 0 1 .000 .333 .000
16 Mason Barker 2 2 0 1 0 1 .000 .333 .000
3 Braxton Munnikhuysen 3 0 2 0 1 0 .667 .667 .667
4 Francis Price 3 0 0 0 0 2 .000 .000 .000
1 Boe Munnikhuysen 3 0 0 0 0 2 .000 .000 .000
5 Matt Roussopoulos 2 0 0 0 0 2 .000 .000 .000
22 Scott Nolan 3 0 0 0 0 1 .000 .000 .000
32 Peyton Bills 2 0 0 0 0 1 .000 .000 .000
0 Zack Bodenstab 0 0 0 0 0 0 .000 .000 .000
Totals 22 2 2 3 1 11 .091 .200 .091

Batting

2B - Braxton Munnikhuysen
RBI - Braxton Munnikhuysen

Baserunning

SB - Weston Thomas

Goodhue Batters

# Name AB R H BB RBI SO AVG OBP SLG
E Matthees 4 0 1 0 0 1 .250 .250 .000
R Christianson 2 1 0 1 0 0 .000 .333 .000
L Vogel 3 0 0 0 0 0 .000 .000 .000
K Altendorf 3 0 1 0 1 0 .333 .333 .000
K Zetah 2 0 0 1 0 2 .000 .333 .000
A Poncelet 3 0 0 0 0 0 .000 .000 .000
J Collins 1 0 0 2 0 1 .000 .667 .000
K Heitman 3 0 0 0 0 2 .000 .000 .000
Totals 24 1 2 4 1 7 .083 .214 .000

Batting

RBI - K Altendorf

Baserunning

SB - R Christianson; K Altendorf

Triton Pitchers

# Name IP H R ER ERA HR BB SO PC
0 Zack Bodenstab 2/3 0 0 0 0.00 0 0 1 0
16 Mason Barker (W) 6 2 1 1 1.17 0 4 6 105
Totals 2 1 1 1.05 0 4 7 105

Goodhue Pitchers

# Name IP H R ER ERA HR BB SO PC
L Vogel (L) 7 2 2 1 1.00 0 4 11 0
Totals 2 2 1 1.00 0 4 11 0

Game Details

  • Goodhue High School