Quantcast
skip navigation
St. Paul Harding
Hardng
16 - 17 Final
comopa
St. Paul Como Park
1 2 3 4 5 6 7 8 9 R H E
St. Paul Harding 1 1 0 0 6 2 6 0 0 16 6 0
St. Paul Como Park 0 0 0 4 2 3 7 0 1 17 13 0

St. Paul Harding Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nick Behrens 5 1 0 1 0 1 .000 .167 .000
3/18 Kulue Vue 0 1 0 0 0 0 .000 .000 .000
4 Tyler Drees 2 0 0 4 1 1 .000 .667 .000
5 Santino Decoury 5 1 1 0 2 1 .200 .167 .000
6/2 Antonio Mercado 3 2 0 3 1 0 .000 .500 .000
7 Tor Gakouth 4 1 1 2 0 0 .250 .500 .000
9 Anthony Vue 6 2 2 1 1 2 .333 .429 .000
11 Keith Pabon 3 1 1 2 2 0 .333 .600 .667
14 Donavon Renwick 1 0 0 0 0 0 .000 .000 .000
15 Sam Gray 3 2 0 3 0 1 .000 .500 .000
18/8 Aiden Thao 1 4 1 0 0 0 1.000 1.000 .000
22 Skylar Van Guilder 2 1 0 3 1 2 .000 .600 .000
Totals 35 16 6 19 8 8 .171 .455 .057

Batting

2B - Keith Pabon
RBI - Skylar Van Guilder; Santino Decoury 2; Tyler Drees; Keith Pabon 2; Antonio Mercado; Anthony Vue
SF - Santino Decoury

Baserunning

SB - Skylar Van Guilder; Santino Decoury; Aiden Thao 2; Antonio Mercado 2; Sam Gray 2; Nick Behrens; Anthony Vue 2
CS - Tor Gakouth

St. Paul Como Park Batters

# Name AB R H BB RBI SO AVG OBP SLG
N Rein 0 0 0 0 0 0 .000 .000 .000
F Barnard 3 1 1 3 0 1 .333 .667 .000
J Breen 4 1 0 0 1 1 .000 .167 .000
C DuPaul 5 1 3 0 2 1 .600 .667 .400
G Napierela 3 2 1 3 2 1 .333 .667 .000
M Corntea 4 2 1 1 0 0 .250 .500 .000
D Fitzgerald 6 3 3 0 3 2 .500 .500 .000
S Lucy 6 2 0 0 0 0 .000 .000 .000
O Ganser 5 2 0 0 0 0 .000 .167 .000
D Perryman 4 2 4 2 3 0 1.000 .857 1.000
Totals 40 16 13 9 11 6 .325 .473 .150

Batting

2B - C DuPaul; D Perryman 2
RBI - J Breen; C DuPaul 2; G Napierela 2; D Fitzgerald 3; D Perryman 3
SF - J Breen; D Perryman

Baserunning

SB - G Napierela; S Lucy 2; D Perryman

St. Paul Harding Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Nick Behrens 5 2/3 9 9 4 4.94 0 4 5 107
5 Santino Decoury (L) 2 2/3 2 2 2 5.25 0 3 0 39
15 Sam Gray 1/3 2 6 4 84.00 0 2 1 33
Totals 13 17 10 8.08 0 9 6 179

St. Paul Como Park Pitchers

# Name IP H R ER ERA HR BB SO PC
O Ganser 4 3 8 5 8.75 0 8 4 84
C DuPaul 3 2/3 2 6 3 5.73 0 6 4 87
S Lucy 1 1/3 1 2 1 5.25 0 5 0 38
Totals 6 16 9 7.00 0 19 8 209

Game Details

  • St. Paul Como Park H.S.