Quantcast
skip navigation
Perham
perham
10 - 0 Final
frazee
Frazee
1 2 3 4 5 6 7 R H E
Perham 0 0 0 0 0 0 10 10 13 0
Frazee 0 0 0 0 0 0 0 0 0 3

Perham Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 ANDREW SMITH 4 1 1 0 1 0 .250 .250 .000
2 CHAS MELVIN 3 3 3 0 0 0 1.000 1.000 .000
11 BEN SHUMANSKY 3 0 3 0 4 0 1.000 1.000 .000
13 BLAIZ SCHMIDT 1 0 0 0 0 0 .000 .000 .000
14 LOGAN PULJU 4 1 1 0 1 0 .250 .250 .000
16 RIAN SOLBERG 3 1 2 0 2 0 .667 .667 .000
15 JACK MENSING 3 1 3 0 2 0 1.000 1.000 .000
1 AUSTIN AANENSON 2 1 0 0 0 0 .000 .000 .000
4 MASON SCHEPPER 3 0 0 0 0 1 .000 .000 .000
3 JACOB MCALLISTER 2 1 0 1 0 0 .000 .333 .000
21 AUSTIN SCHMELZ 0 1 0 0 0 0 .000 .000 .000
Totals 28 10 13 1 10 1 .464 .483 .000

Batting

RBI - RIAN SOLBERG 2; LOGAN PULJU; JACK MENSING 2; BEN SHUMANSKY 4; ANDREW SMITH

Frazee Batters

# Name AB R H BB RBI SO AVG OBP SLG
Wiley Bachmann 2 0 0 0 0 0 .000 .000 .000
Scott Seim 2 0 0 0 0 0 .000 .000 .000
Ethan Wothe 1 0 0 0 0 0 .000 .000 .000
Broden Fleisher 2 0 0 0 0 1 .000 .000 .000
Gunner Erickson 1 0 0 0 0 1 .000 .000 .000
Byron Kroupenski 2 0 0 0 0 1 .000 .000 .000
Caden Frank 1 0 0 0 0 0 .000 .000 .000
Mark Jaroszewski 1 0 0 0 0 0 .000 .500 .000
Brock Barlund 2 0 0 0 0 1 .000 .000 .000
Brandon Nguyen 2 0 0 0 0 0 .000 .000 .000
Totals 16 0 0 0 0 4 .000 .059 .000

Perham Pitchers

# Name IP H R ER ERA HR BB SO PC
12 CADEN SCHOSSOW (W) 5 0 0 0 0.00 0 0 4 0
Totals 0 0 0 0.00 0 0 4 0

Frazee Pitchers

# Name IP H R ER ERA HR BB SO PC
Brock Barlund 1 2 0 0 0.00 0 1 0 17
Wiley Bachmann 1/3 2 1 1 21.00 0 0 0 16
Brandon Nguyen (L) 3 9 9 6 14.00 2 0 1 52
Totals 13 10 7 11.31 2 1 1 85

Game Details

  • Frazee Ball Field Behind Elementary (Game 2 of DH)