Quantcast
skip navigation
Minneapolis South
south
35 - 0 Final
north
Minneapolis North
1 2 3 4 5 6 7 R H E
Minneapolis South 7 3 10 3 12 0 0 35 27 0
Minneapolis North 0 0 0 0 0 0 0 0 27 0

Minneapolis South Batters

# Name AB R H BB RBI SO AVG OBP SLG
Owen Solberg 4 3 2 2 3 0 .500 .667 .500
Nick Barak 4 1 2 0 3 0 .500 .500 .000
Milo Miles 5 3 3 1 2 1 .600 .667 .000
__ Alex 1 1 1 0 1 0 1.000 1.000 .000
Cyrus Palmer 4 2 1 1 1 1 .250 .400 .000
Tariku Westrum 2 1 2 0 3 0 1.000 1.000 1.000
Aj Menth 2 2 2 0 1 0 1.000 1.000 1.000
Gavyn Schacher 2 2 2 0 3 0 1.000 1.000 1.500
Sam Cooper 4 5 4 1 6 0 1.000 1.000 1.500
__ Taro 2 2 1 1 1 0 .500 .667 .000
Sam Guindon 3 3 2 0 1 0 .667 .750 .667
Elias Solberg 1 4 1 2 2 0 1.000 1.000 .000
Lucas Lund 4 2 1 2 3 0 .250 .500 .000
Justin Benjamin 2 1 1 0 1 0 .500 .667 1.000
Daniel Hendrickson 3 3 2 2 1 0 .667 .800 .000
Totals 43 35 27 12 32 2 .628 .724 .442

Batting

2B - Owen Solberg; Tariku Westrum; Aj Menth; Sam Cooper; Sam Guindon; Justin Benjamin
3B - Gavyn Schacher
HR - Sam Cooper
RBI - Owen Solberg 3; Nick Barak 3; Milo Miles 2; __ Alex; Cyrus Palmer; Tariku Westrum 3; Aj Menth; Gavyn Schacher 3; Sam Cooper 6; __ Taro; Sam Guindon; Elias Solberg 2; Lucas Lund 3; Justin Benjamin; Daniel Hendrickson

Baserunning

SB - Milo Miles; Aj Menth; Sam Cooper; Lucas Lund; Justin Benjamin 3

Minneapolis North Batters

No Data Available

Minneapolis South Pitchers

# Name IP H R ER ERA HR BB SO PC
Sam Guindon 1 0 0 0 0.00 0 0 2 0
Milo Miles (W) 2 0 0 0 0.00 0 2 6 0
Gavyn Schacher 1 0 0 0 0.00 0 0 3 0
Cyrus Palmer 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 2 11 0

Minneapolis North Pitchers

No Data Available

Game Details

  • North Commons Park