Quantcast
skip navigation
Melrose Area
MAHS
2 - 7 Final
Pierz
Pierz
1 2 3 4 5 6 7 R H E
Melrose Area 1 0 1 0 0 0 0 2 5 0
Pierz 0 0 1 1 5 0 0 7 9 0

Melrose Area Batters

# Name AB R H BB RBI SO AVG OBP SLG
J Botello 1 0 0 0 0 1 .000 .000 .000
S Rieland 1 0 1 1 0 0 1.000 1.000 .000
H Braun 1 0 0 0 0 1 .000 .000 .000
G Sawyer 2 0 0 0 0 1 .000 .000 .000
D Orbeck 1 0 0 0 0 1 .000 .000 .000
N Finken 2 0 1 0 0 1 .500 .500 .000
T Rademacher 3 0 0 0 0 1 .000 .000 .000
D Gertken 3 0 1 0 1 2 .333 .333 .000
B Engelmeyer 2 0 1 0 0 0 .500 .667 .000
G Schwieters 3 1 1 0 0 0 .333 .333 .000
G Moscho 2 1 0 1 0 0 .000 .333 .000
E Ettel 3 0 0 0 0 2 .000 .000 .000
Totals 24 2 5 2 1 10 .208 .296 .000

Batting

RBI - D Gertken

Baserunning

SB - G Moscho
CS - G Moscho

Pierz Batters

# Name AB R H BB RBI SO AVG OBP SLG
K Scholl 1 0 1 0 0 0 1.000 1.000 .000
Andy Winscher 2 1 1 1 1 0 .500 .667 .000
R Boser 1 0 0 0 0 0 .000 .000 .000
Chandler Doucette 2 1 0 1 0 0 .000 .333 .000
K Welle 1 0 0 0 0 0 .000 .000 .000
B Virnig 0 0 0 1 0 0 .000 1.000 .000
Kolten Happke 1 0 0 1 0 0 .000 .500 .000
Kamden Happke 4 0 1 0 0 0 .250 .250 .000
Jonah Prokott 4 0 1 0 2 0 .250 .250 .500
Z Jones 0 0 0 0 0 0 .000 .000 .000
Jeremy Bingesser 2 1 1 1 1 0 .500 .750 .000
Noah Cekalla 3 2 2 0 1 0 .667 .750 .667
Ryan Stuckmayer 4 1 1 1 0 0 .250 .400 .000
Michael Lindenfrost 3 1 1 2 1 0 .333 .600 1.000
Totals 28 7 9 8 6 0 .321 .500 .250

Batting

2B - Jonah Prokott; Noah Cekalla
3B - Michael Lindenfrost
RBI - Andy Winscher; Jonah Prokott 2; Jeremy Bingesser; Noah Cekalla; Michael Lindenfrost

Baserunning

SB - K Scholl; Chandler Doucette; Michael Lindenfrost

Melrose Area Pitchers

# Name IP H R ER ERA HR BB SO PC
E Ettel (L) 2 7 4 2 7.00 0 0 0 0
D Gertken 2 1 2 1 3.50 0 5 0 0
G Schwieters 2 1 1 1 3.50 0 3 0 0
Totals 9 7 4 4.67 0 8 0 0

Pierz Pitchers

# Name IP H R ER ERA HR BB SO PC
Noah Cekalla 1 0 0 0 0.00 0 0 3 0
Z Jones 1/3 0 0 0 0.00 0 0 1 0
Jeremy Bingesser (W) 5 2/3 5 2 1 1.24 0 2 6 0
Totals 5 2 1 1.00 0 2 10 0

Game Details

  • Pierz High School