Quantcast
skip navigation
Litchfield
litch
10 - 0 Final
dascok
Dassel-Cokato
1 2 3 4 5 6 7 R H E
Litchfield 0 0 0 3 7 0 0 10 10 0
Dassel-Cokato 0 0 0 0 0 0 0 0 5 0

Litchfield Batters

# Name AB R H BB RBI SO AVG OBP SLG
D Kotzer 0 1 0 0 0 0 .000 .000 .000
__ Thiel 3 1 2 0 0 1 .667 .667 .000
__ Kelsey 1 1 0 2 0 0 .000 .667 .000
__ Liestman 3 1 2 1 0 0 .667 .750 .000
__ Estrada 3 2 1 0 2 1 .333 .333 .000
__ Wahl 4 0 1 0 1 0 .250 .250 .500
__ Besemer 1 2 0 0 0 0 .000 .667 .000
__ Lecher 4 1 2 0 2 0 .500 .500 .500
__ Taber 3 0 1 0 1 2 .333 .333 .667
__ Alsleben 4 1 1 0 0 0 .250 .250 .000
Totals 26 10 10 3 6 4 .385 .484 .231

Batting

2B - __ Wahl; __ Lecher; __ Taber
RBI - __ Estrada 2; __ Wahl; __ Lecher 2; __ Taber

Baserunning

SB - __ Liestman 2; __ Estrada; __ Besemer; __ Alsleben 2
CS - __ Alsleben

Dassel-Cokato Batters

# Name AB R H BB RBI SO AVG OBP SLG
Z. Morris 2 0 2 0 0 0 1.000 1.000 .000
J. Niemela 2 0 0 0 0 1 .000 .000 .000
G. Haataja 2 0 0 0 0 2 .000 .000 .000
K. Lynk 2 0 2 1 0 0 1.000 1.000 1.000
R. Pennala 2 0 0 0 0 0 .000 .000 .000
T. Colline 2 0 0 0 0 2 .000 .000 .000
G. Londerville 1 0 0 2 0 0 .000 .667 .000
N. Niemela 3 0 1 0 0 0 .333 .333 .000
J. Gustafson 2 0 0 0 0 1 .000 .000 .000
Totals 18 0 5 3 0 6 .278 .381 .111

Batting

2B - K. Lynk

Baserunning

CS - K. Lynk; G. Londerville 3

Litchfield Pitchers

# Name IP H R ER ERA HR BB SO PC
__ Alsleben (W) 5 5 0 0 0.00 0 3 6 71
Totals 5 0 0 0.00 0 3 6 71

Dassel-Cokato Pitchers

# Name IP H R ER ERA HR BB SO PC
T. Colline 0 3 2 2 0.00 0 0 0 14
G. Londerville (L) 4 7 8 5 8.75 0 3 4 94
Totals 10 10 7 12.25 0 3 4 108

Game Details

  • Dassel Saints Field