Quantcast
skip navigation
Lakeville North
lkvnrt
2 - 3 Final
appvly
Apple Valley
1 2 3 4 5 6 7 8 R H E
Lakeville North 1 0 0 0 1 0 0 0 2 6 2
Apple Valley 0 0 0 2 0 0 0 1 3 0 4

Lakeville North Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ryan Brodin 3 0 0 0 0 0 .000 .000 .000
3 Tanner Recchio 4 1 1 0 0 0 .250 .250 .250
4 Kyle Stanton 0 0 0 0 0 0 .000 .000 .000
8 Brayden Manning 3 0 1 0 0 0 .333 .333 .333
9 Tyler Wombacher 3 0 0 1 0 0 .000 .250 .000
10 Alex Ballis 1 0 0 0 0 0 .000 .000 .000
11 Will Arendt 4 0 0 0 0 0 .000 .000 .000
12 Nolan Henze 0 0 0 0 0 0 .000 .000 .000
14 Josh Haugen 4 1 2 0 0 0 .500 .500 .500
17 Nolan Johnson 2 0 0 0 0 0 .000 .000 .000
21 Garrett Long 4 0 2 0 1 0 .500 .500 .500
22 Sam Baker 3 0 0 1 0 0 .000 .250 .000
Totals 31 2 6 2 1 0 .194 .242 .194

Batting

RBI - Garrett Long

Baserunning

SB - Tanner Recchio

Apple Valley Batters

No Data Available

Lakeville North Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Kaleb Hurd (L) 0 0 1 0 0.00 0 0 0 8
22 Sam Baker 7 0 2 2 2.00 0 4 6 104
Totals 0 3 2 2.00 0 4 6 112

Apple Valley Pitchers

No Data Available

Game Details

  • Apple Valley High School