Quantcast
skip navigation
Border West
BordWe
8 - 15 Final
brecke
Breckenridge
1 2 3 4 5 6 7 R H E
Border West 2 0 5 0 0 0 1 8 7 2
Breckenridge 3 8 3 1 0 0 0 15 15 3

Border West Batters

# Name AB R H BB RBI SO AVG OBP SLG
Marshall Tolifson 4 1 1 0 0 1 .250 .250 .000
Brayden Hofer 0 0 0 0 0 0 .000 .000 .000
Jake Volker 2 0 0 2 0 0 .000 .500 .000
Logan Bock 4 0 0 0 0 1 .000 .000 .000
K Casper 3 0 0 1 0 3 .000 .250 .000
Bryant Callenius 3 2 1 1 4 1 .333 .500 1.333
Nate Moberg 3 2 1 1 2 0 .333 .500 1.333
Jakob Adelmen 4 1 3 0 0 0 .750 .750 .000
Eli Larson 3 1 0 1 0 0 .000 .250 .000
Isaac Hannen 4 1 1 0 0 0 .250 .250 .000
Totals 30 8 7 6 6 6 .233 .361 .267

Batting

HR - Bryant Callenius; Nate Moberg
RBI - Bryant Callenius 4; Nate Moberg 2

Baserunning

SB - Marshall Tolifson

Breckenridge Batters

# Name AB R H BB RBI SO AVG OBP SLG
Collin Roberts 3 1 2 0 2 0 .667 .750 .000
Cooper Yaggie 5 2 3 0 3 0 .600 .600 .400
Cam Nieto 3 2 1 0 1 0 .333 .400 .000
Griffen Bosse 3 1 2 1 1 0 .667 .750 .000
Jacob Vizenor 4 1 0 1 0 1 .000 .200 .000
Jayce Werner 3 3 1 1 1 0 .333 .500 .667
Conner Twidwell 2 2 2 1 3 0 1.000 1.000 1.000
Jared Arnold 3 1 1 1 2 0 .333 .500 .000
Chris Nieto 3 2 3 0 0 0 1.000 1.000 .000
Jace Hegge 1 0 0 0 0 0 .000 .000 .000
Totals 30 15 15 5 13 1 .500 .590 .200

Batting

2B - Cooper Yaggie; Jayce Werner; Conner Twidwell
RBI - Collin Roberts 2; Cooper Yaggie 3; Cam Nieto; Griffen Bosse; Jayce Werner; Conner Twidwell 3; Jared Arnold 2
SF - Cam Nieto

Baserunning

SB - Cooper Yaggie; Cam Nieto 2

Border West Pitchers

# Name IP H R ER ERA HR BB SO PC
Jake Volker 2 0 0 0 0.00 0 1 0 22
Isaac Hannen 3 1/3 13 13 12 25.20 0 3 1 77
Caden Spilde 2/3 2 2 1 10.50 0 1 0 12
Totals 15 15 13 15.17 0 5 1 111

Breckenridge Pitchers

# Name IP H R ER ERA HR BB SO PC
Jared Arnold 1/3 1 1 1 21.00 0 2 0 23
Conner Twidwell (W) 6 6 7 6 7.00 2 4 6 103
Adam Ohm 2/3 0 0 0 0.00 0 0 0 10
Totals 7 8 7 7.00 2 6 6 136

Game Details

  • Breckenridge High School