Quantcast
skip navigation
Belgrade-Brooten-Elrosa
BBE
4 - 2 Final
Maple
Maple Lake
1 2 3 4 5 6 7 R H E
Belgrade-Brooten-Elrosa 3 0 0 0 1 0 0 4 9 0
Maple Lake 0 0 0 0 2 0 0 2 2 0

Belgrade-Brooten-Elrosa Batters

# Name AB R H BB RBI SO AVG OBP SLG
W Steffenson 2 0 1 0 0 1 .500 .500 .000
Luke Dingmann 3 0 0 0 0 0 .000 .000 .000
T Shelton 3 0 1 0 1 1 .333 .333 .000
B Wailer 1 0 0 0 0 1 .000 .000 .000
C Lenarz 2 0 1 0 0 1 .500 .500 .000
Gavin Kampsen 2 1 0 1 1 0 .000 .333 .000
P Winter 3 0 2 0 1 1 .667 .667 .000
Easton Hagen 3 1 1 0 0 0 .333 .333 .000
W Vanbeck 3 2 2 0 0 0 .667 .667 1.333
Blaine Fischer 3 0 1 0 0 0 .333 .333 .000
Totals 25 4 9 1 3 5 .360 .385 .160

Batting

2B - W Vanbeck 2
RBI - T Shelton; Gavin Kampsen; P Winter

Baserunning

CS - W Steffenson; P Winter

Maple Lake Batters

# Name AB R H BB RBI SO AVG OBP SLG
E Nue 2 0 0 2 0 1 .000 .500 .000
N Zander 3 0 0 0 0 1 .000 .000 .000
R Hagen 3 0 0 0 0 0 .000 .000 .000
B Scanlon 2 0 0 0 0 2 .000 .333 .000
N Beffel 3 0 0 0 0 0 .000 .000 .000
S Marquette 2 1 1 1 0 0 .500 .667 .000
M Weimer 2 1 0 1 0 1 .000 .333 .000
__ Gaffaney 3 0 0 0 0 3 .000 .000 .000
L Goelz 1 0 1 1 2 0 1.000 1.000 .000
Totals 21 2 2 5 2 8 .095 .321 .000

Batting

RBI - L Goelz 2

Belgrade-Brooten-Elrosa Pitchers

# Name IP H R ER ERA HR BB SO PC
W Vanbeck 2 1/3 0 0 0 0.00 0 2 2 40
W Steffenson (W) 4 2/3 2 2 2 3.00 0 3 6 82
Totals 2 2 2 2.00 0 5 8 122

Maple Lake Pitchers

# Name IP H R ER ERA HR BB SO PC
R Hagen (L) 6 9 4 3 3.50 0 1 5 74
Totals 9 4 3 3.50 0 1 5 74

Game Details

  • Maple Lake High School