Quantcast
skip navigation
Forest Lake
FL
0 - 6 Final
dulest
Duluth East
1 2 3 4 5 6 7 R H E
Forest Lake 0 0 0 0 0 0 0 0 2 0
Duluth East 4 2 0 0 0 0 0 6 10 0

Forest Lake Batters

# Name AB R H BB RBI SO AVG OBP SLG
Trenton Burkhalter 3 0 2 0 0 1 .667 .667 .000
2 Colby Walker 3 0 0 0 0 1 .000 .000 .000
3 Jacob Reifschneider 1 0 0 0 0 1 .000 .000 .000
8 Nick Brown 2 0 0 0 0 0 .000 .000 .000
10 Jack Pekron 3 0 0 0 0 0 .000 .000 .000
11 Derek Palmer 2 0 0 1 0 2 .000 .333 .000
13 Mitch Longsdorf 3 0 0 0 0 1 .000 .000 .000
16 Nicholas Hutchinson 1 0 0 0 0 1 .000 .000 .000
19 Austin Bergum 2 0 0 0 0 1 .000 .000 .000
20 Travis Galleberg 2 0 0 0 0 1 .000 .000 .000
21 Max Kelly 1 0 0 0 0 1 .000 .000 .000
Totals 23 0 2 1 0 10 .087 .125 .000

Duluth East Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tyler Wapola 2 0 1 2 0 0 .500 .750 .000
Noah Winesett 3 0 1 0 0 0 .333 .333 .000
Nick Allen 4 1 0 0 0 0 .000 .000 .000
Kyle Doup 4 1 1 0 0 0 .250 .250 .000
Joe Vos 3 0 0 0 0 1 .000 .000 .000
Isaac Fugere 2 0 1 0 1 0 .500 .667 .000
Garrett Johnson 1 0 0 0 0 1 .000 .000 .000
Drew Grindahl 3 1 0 1 0 1 .000 .250 .000
Chris Sampson 3 0 3 0 1 0 1.000 1.000 .667
Caden Edwards 4 1 3 0 3 1 .750 .750 .000
Brady Gray 0 2 0 0 0 0 .000 .000 .000
Totals 29 6 10 3 5 4 .345 .424 .069

Batting

2B - Chris Sampson
RBI - Isaac Fugere; Chris Sampson; Caden Edwards 3

Baserunning

CS - Drew Grindahl

Forest Lake Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Nathan Niederkom (L) 0 5 4 4 0.00 0 1 0 0
25 Drew Peterson 5 5 2 0 0.00 0 2 4 0
Totals 10 6 4 5.60 0 3 4 0

Duluth East Pitchers

# Name IP H R ER ERA HR BB SO PC
Jaxon Edwards (W) 7 2 0 0 0.00 0 1 10 0
Totals 2 0 0 0.00 0 1 10 0

Game Details

  • Duluth East - Section 7AAAA