Quantcast
skip navigation
North Branch
nrthbr
3 - 7 Final
cambrg
Cambridge-Isanti
1 2 3 4 5 6 7 R H E
North Branch 1 0 0 0 0 1 1 3 8 3
Cambridge-Isanti 3 2 0 2 0 0 0 7 12 0

North Branch Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Clint Mattson 4 0 1 0 0 0 .250 .250 .500
18 Jordan Axberg 4 0 0 0 0 2 .000 .000 .000
8 Justin Axberg 3 2 2 0 0 0 .667 .750 .667
15 Jacob Richards 4 0 2 0 0 0 .500 .500 .500
14 Mason DeFrance 3 0 1 1 1 1 .333 .500 .000
7 Garrett Anderson 3 1 0 1 0 1 .000 .250 .000
11 Benjamin Huth 4 0 0 0 0 1 .000 .000 .000
19 Shey Stepp 1 0 1 1 0 0 1.000 1.000 1.000
9 Devon Schulte 1 0 0 0 0 0 .000 .000 .000
26 Gavyn Jensen-Schneider 3 0 1 0 0 1 .333 .333 .333
4 Max Johnson 0 0 0 0 0 0 .000 .000 .000
Totals 30 3 8 3 1 6 .267 .353 .267

Batting

2B - Clint Mattson
RBI - Mason DeFrance

Baserunning

SB - Garrett Anderson; Mason DeFrance

Cambridge-Isanti Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Cole Vandenheuvel 4 0 1 0 1 1 .250 .250 .000
2 Connor Braaten 3 0 1 1 0 1 .333 .500 .000
3 Jake Semler 3 0 1 0 0 0 .333 .333 .000
4 Ben Schommer 4 0 1 0 3 1 .250 .250 .000
6 Wilbur Hannan 0 0 0 2 0 0 .000 1.000 .000
7 Jared Bruss 3 0 1 0 0 1 .333 .333 .000
11 Colby Suchla 4 1 1 0 0 1 .250 .250 .000
16 Seth Leaf 4 1 3 0 3 0 .750 .750 .000
17 Austin Greenwood 3 3 3 1 0 0 1.000 1.000 2.000
19 Mitchell Petersen 2 1 0 0 0 2 .000 .000 .000
24 Nathaniel Williams 0 1 0 0 0 0 .000 .000 .000
Totals 30 7 12 4 7 7 .400 .471 .200

Batting

2B - Austin Greenwood 3
RBI - Seth Leaf 3; Ben Schommer 3; Cole Vandenheuvel

North Branch Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Devon Schulte 2 1 0 0 0.00 0 2 2 34
11 Benjamin Huth 2/3 0 0 0 0.00 0 0 2 11
19 Shey Stepp (L) 3 1/3 10 7 6 12.60 0 1 3 68
Totals 11 7 6 7.00 0 3 7 113

Cambridge-Isanti Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Connor Braaten 1 2 1 1 7.00 0 1 3 0
7 Jared Bruss (W) 6 6 2 1 1.17 0 2 3 0
Totals 8 3 2 2.00 0 3 6 0

Game Details

  • Adolph Larson Field, Cambridge