Quantcast
skip navigation
MACCRAY
Macray
9 - 1 Final
RTR
Russell-Tyler-Ruthton
1 2 3 4 5 6 7 R H E
MACCRAY 1 0 2 3 1 1 1 9 6 0
Russell-Tyler-Ruthton 0 0 0 0 0 1 0 1 2 8

MACCRAY Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Andrew Miller 0 1 0 0 0 0 .000 .000 .000
3 Rhys Schwitters 2 2 1 0 1 0 .500 .500 .000
5 Dreyer Homan 3 0 1 0 1 0 .333 .333 .000
7 Brady Kienitz 2 2 1 0 0 0 .500 .500 .000
9 Ole Sandry 3 1 0 0 1 0 .000 .000 .000
10 Isaac Strommer 3 2 1 0 1 0 .333 .333 .000
18 Gabe Henker 4 0 2 0 0 0 .500 .500 .000
Totals 17 8 6 0 4 0 .353 .353 .000

Batting

RBI - Isaac Strommer; Ole Sandry; Dreyer Homan; Rhys Schwitters

Baserunning

SB - Ole Sandry; Rhys Schwitters

Russell-Tyler-Ruthton Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Payton Hess 3 0 1 0 1 1 .333 .333 .333
4 Parker Wendland 1 0 0 0 0 1 .000 .667 .000
5 Carter Hansen 3 0 0 0 0 0 .000 .000 .000
6 Logan Lamote 1 0 0 0 0 1 .000 .000 .000
7 Cody Wichmann 2 0 0 0 0 0 .000 .000 .000
9 Collin Johnson 3 0 0 0 0 0 .000 .000 .000
11 Dylan Anderson 0 0 0 1 0 0 .000 1.000 .000
12 Mason Brust 2 0 1 0 0 0 .500 .500 .000
13 Dalton Muecke 1 0 0 0 0 1 .000 .000 .000
14 Hayden Gravley 1 0 0 0 0 0 .000 .500 .000
15 Jack Christianson 1 0 0 0 0 1 .000 .000 .000
17 Sam Nibbe 0 1 0 1 0 0 .000 1.000 .000
20 Kyle Fischer 2 0 0 0 0 0 .000 .333 .000
Totals 20 1 2 2 1 5 .100 .308 .050

Batting

RBI - Payton Hess

Baserunning

SB - Sam Nibbe; Parker Wendland

MACCRAY Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Brady Kienitz 1 0 0 0 0.00 0 1 2 0
8 Brooks Asche (W) 5 1 0 0 0.00 0 0 3 0
18 Gabe Henker 1 1 1 1 7.00 0 1 0 0
Totals 2 1 1 1.00 0 2 5 0

Russell-Tyler-Ruthton Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Parker Wendland (L) 4 4 6 4 7.00 0 5 4 0
7 Cody Wichmann 2 1/3 1 3 1 3.00 0 5 2 0
17 Sam Nibbe 2/3 0 0 0 0.00 0 0 1 0
Totals 5 9 5 5.00 0 10 7 0

Game Details

  • Ruthton