Quantcast
skip navigation
Kerkhoven-Murdock-Sunburg
KMS
18 - 2 Final
orton
Ortonville
1 2 3 4 5 6 7 R H E
Kerkhoven-Murdock-Sunburg 0 0 0 0 0 0 18 18 0 0
Ortonville 0 0 0 0 0 0 2 2 4 0

Kerkhoven-Murdock-Sunburg Batters

No Data Available

Ortonville Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Pete Treinen 3 0 0 0 0 2 .000 .000 .000
7 James Lee 3 0 1 0 1 2 .333 .333 .000
8 Hunter Haukos 3 0 0 0 0 2 .000 .000 .000
9 Joshua Mueller 0 0 0 0 0 0 .000 .000 .000
11 Devon Boots 3 1 1 0 0 1 .333 .333 .000
12 Jasper Tweeter 2 0 0 0 0 0 .000 .000 .000
13 Tyson Powell 1 1 1 2 0 0 1.000 1.000 .000
25 Carter Powell 2 0 0 1 0 0 .000 .333 .000
27 Andrew Strong 3 0 0 0 0 2 .000 .000 .000
48 Adam Strei 3 0 1 0 0 2 .333 .333 .000
Totals 23 2 4 3 1 11 .174 .269 .000

Batting

RBI - James Lee

Kerkhoven-Murdock-Sunburg Pitchers

No Data Available

Ortonville Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Devon Boots (L) 4 1/3 7 10 8 12.92 0 1 4 0
25 Carter Powell 2 2/3 8 8 5 13.12 0 1 0 0
Totals 15 18 13 13.00 0 2 4 0

Game Details

  • Ortonville High School