Quantcast
skip navigation
Cretin-Derham Hall
CDH
14 - 0 Final
park
Park of Cottage Grove
1 2 3 4 5 6 7 R H E
Cretin-Derham Hall 3 3 1 7 0 0 0 14 18 0
Park of Cottage Grove 0 0 0 0 0 0 0 0 3 0

Cretin-Derham Hall Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Brian Williams 3 2 2 0 1 0 .667 .667 .667
1 Nate Audette 3 2 3 0 3 0 1.000 1.000 1.333
2 Lucas Ammons 2 2 1 1 0 0 .500 .667 .500
3 Ben Koemptgen 1 1 0 0 0 0 .000 .000 .000
5 Ben Gallaher 3 0 1 0 0 1 .333 .333 .333
6 Gino Hoffman 1 0 0 0 0 1 .000 .000 .000
8 Mike Walsh 1 0 1 0 1 0 1.000 1.000 1.000
9 Abe Schwinn 3 0 1 0 1 0 .333 .333 .333
10 Henry Vinck 3 0 1 0 1 0 .333 .333 .333
11 Jack Blomquist 1 0 0 0 0 0 .000 .000 .000
12 Will Domler 2 3 2 0 1 0 1.000 1.000 1.500
13 Danny Callahan 4 1 3 0 1 0 .750 .750 .750
17 Mark Walter 1 0 0 0 1 0 .000 .000 .000
21 Chris Walsh 2 1 1 0 1 0 .500 .500 .500
23 John Heisel 1 2 1 1 0 0 1.000 1.000 1.000
24 Danny McGraw 1 0 1 0 0 0 1.000 1.000 1.000
Totals 32 14 18 2 11 2 .562 .600 .625

Batting

2B - Will Domler; Nate Audette
RBI - Brian Williams; Chris Walsh; Mark Walter; Danny Callahan; Will Domler; Henry Vinck; Abe Schwinn; Mike Walsh; Nate Audette 3

Baserunning

SB - Chris Walsh

Park of Cottage Grove Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Tanner Strantz 2 0 0 0 0 0 .000 .000 .000
21 Tucker Novotny 2 0 1 0 0 0 .500 .500 .000
20 Jack Weidner 1 0 0 1 0 0 .000 .500 .000
25 Jackson Nelson 2 0 1 0 0 0 .500 .500 .000
2 Joey Florin 2 0 0 0 0 1 .000 .000 .000
4 Michael Gille 2 0 0 0 0 1 .000 .000 .000
5 David Lowry 2 0 0 0 0 0 .000 .000 .000
10 Brock Pierie 1 0 0 0 0 0 .000 .000 .000
11 Lex Lindow 2 0 1 0 0 0 .500 .500 .000
12 Matt Wilkinson 1 0 0 0 0 0 .000 .000 .000
Totals 17 0 3 1 0 2 .176 .222 .000

Cretin-Derham Hall Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Abe Schwinn 2 0 0 0 0.00 0 1 1 0
17 Mark Walter 1 0 0 0 0.00 0 0 0 0
22 Robbie Klein (W) 2 3 0 0 0.00 0 0 2 0
Totals 3 0 0 0.00 0 1 3 0

Park of Cottage Grove Pitchers

# Name IP H R ER ERA HR BB SO PC
5 David Lowry 1 8 8 8 56.00 0 1 0 0
12 Matt Wilkinson 2 7 6 6 21.00 0 1 1 0
14 Clayton Beurline 2 3 0 0 0.00 0 0 1 0
Totals 18 14 14 19.60 0 2 2 0

Game Details

  • Park High School. Granville Smith Field