Quantcast
skip navigation
Cannon Falls
canfal
4 - 0 Final
stwrtv
Stewartville
1 2 3 4 5 6 7 R H E
Cannon Falls 0 0 0 0 0 0 4 4 3 0
Stewartville 0 0 0 0 0 0 0 0 4 0

Cannon Falls Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Parker Hartl 2 0 0 0 0 0 .000 .000 .000
2 Cooper Peterson 2 0 0 0 0 0 .000 .000 .000
3 Rhett Schaefer 3 0 0 0 0 0 .000 .000 .000
4 Nick Bultena 0 1 0 0 0 0 .000 .000 .000
6 Marcus Banks 1 0 0 0 0 0 .000 .000 .000
8 Jack Dommeyer 1 0 1 0 0 0 1.000 1.000 .000
9 Drew Otte 2 0 0 0 0 0 .000 .000 .000
12 Riley Miller 3 0 0 0 0 0 .000 .000 .000
14 Graham Pearson 0 1 0 0 0 0 .000 .000 .000
18 Nathan Stein 3 0 0 0 0 0 .000 .000 .000
19 Dylan Salley 3 0 0 0 0 0 .000 .000 .000
21 Ben Villarreal 1 0 0 0 0 0 .000 .000 .000
23 Braden Kasa 1 0 0 0 0 0 .000 .000 .000
7 Luke Sjoquist 4 0 2 0 0 0 .500 .500 .500
Totals 26 2 3 0 0 0 .115 .115 .077

Batting

2B - Luke Sjoquist

Baserunning

SB - Luke Sjoquist 2

Stewartville Batters

# Name AB R H BB RBI SO AVG OBP SLG
18 Nick Mohs 3 0 1 0 0 0 .333 .333 .000
21 Braxton Ramaker 3 0 1 0 0 0 .333 .333 .000
30 Trenton Dahnert 3 0 2 0 0 0 .667 .667 .000
Totals 9 0 4 0 0 0 .444 .444 .000

Cannon Falls Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Jack Dommeyer 1 1/3 0 0 0 0.00 0 0 1 0
24 Roan Reardon (W) 5 2/3 4 0 0 0.00 0 1 4 0
Totals 4 0 0 0.00 0 1 5 0

Stewartville Pitchers

# Name IP H R ER ERA HR BB SO PC
Zane Stier 2 2/3 3 2 2 5.25 0 1 3 0
3 Andrew Simmons (L) 4 2/3 5 2 2 3.00 0 5 4 0
Totals 8 4 4 3.82 0 6 7 0

Game Details

  • Stewartville High School