Quantcast
skip navigation
Mahtomedi
mahtom
8 - 6 Final
SAVHS
St. Anthony
1 2 3 4 5 6 7 R H E
Mahtomedi 0 0 0 0 4 0 4 8 9 1
St. Anthony 0 1 3 0 1 0 1 6 9 2

Mahtomedi Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Carter Shook 4 0 0 0 0 2 .000 .000 .000
12 Jamie Berg 5 1 3 0 1 0 .600 .600 .600
13 Leo Bustos 3 1 0 1 0 2 .000 .250 .000
15 Austin Jerylo 3 1 1 0 1 0 .333 .250 .667
25 Connor Henningsen 3 2 1 1 2 0 .333 .500 .667
26 Sam Jenson 2 1 1 1 1 0 .500 .667 1.000
27 Charlie Bartholomew 4 0 0 0 0 0 .000 .000 .000
30 Henry Laue 2 1 2 2 1 0 1.000 1.000 1.500
33 Jack Schwartz 4 1 1 0 0 0 .250 .250 .250
Totals 30 8 9 5 6 4 .300 .389 .433

Batting

2B - Henry Laue; Sam Jenson; Connor Henningsen; Austin Jerylo
RBI - Henry Laue; Sam Jenson; Connor Henningsen 2; Austin Jerylo; Jamie Berg
SF - Austin Jerylo

Baserunning

SB - Jamie Berg
CS - Carter Shook

St. Anthony Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nick Zezulka 2 1 1 2 2 1 .500 .750 1.000
2 Nolan Wolf 0 0 0 0 0 0 .000 .000 .000
3 Aaron Smith 3 2 2 1 0 0 .667 .750 .667
5 Lucas Roessler-Caram 2 1 0 2 0 0 .000 .500 .000
7 Matt Tappe 3 0 0 0 0 0 .000 .000 .000
8 Tyler Stopera 4 0 2 0 1 1 .500 .500 .500
10 Nicklas Fredrikson 2 1 0 1 0 0 .000 .333 .000
12 Jack Van Patter 4 0 2 0 1 0 .500 .500 .500
15 Sullivan Jahnke 4 1 2 0 2 0 .500 .500 .500
19 Paul Werni 2 0 0 2 0 2 .000 .500 .000
21 Matthew Green 0 0 0 0 0 0 .000 .000 .000
Totals 26 6 9 8 6 4 .346 .500 .385

Batting

2B - Nick Zezulka
RBI - Nick Zezulka 2; Jack Van Patter; Tyler Stopera; Sullivan Jahnke 2

Baserunning

SB - Lucas Roessler-Caram; Matthew Green; Nicklas Fredrikson
CS - Jack Van Patter; Tyler Stopera

Mahtomedi Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Austin Jerylo 1 2 0 0 0.00 0 1 0 16
16 Grant Taival (W) 6 7 6 6 7.00 0 7 4 101
Totals 9 6 6 6.00 0 8 4 117

St. Anthony Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Nicklas Fredrikson 4 7 4 4 7.00 0 1 2 86
12 Jack Van Patter 1 1 1 1 7.00 0 2 1 29
18 Christian Ash (L) 0 1 3 2 0.00 0 2 1 18
Totals 9 8 7 9.80 0 5 4 133

Game Details

  • St. Anthony Village High School - Section 4AAA