Quantcast
skip navigation
Cretin-Derham Hall
CDH
8 - 1 Final
FL
Forest Lake
1 2 3 4 5 6 7 R H E
Cretin-Derham Hall 1 0 0 0 0 5 2 8 10 0
Forest Lake 0 0 1 0 0 0 0 1 7 0

Cretin-Derham Hall Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Grayson Milosch 1 0 0 0 0 0 .000 .000 .000
2 Liam Ryan 1 0 0 0 0 0 .000 .000 .000
3 Anthony Czech 0 1 0 0 0 0 .000 .000 .000
5 Ben Gallaher 4 2 1 1 1 0 .250 .400 .250
6 Michael Caron 2 1 1 1 1 0 .500 .667 .500
7 Tommy Cummings 4 0 2 0 1 0 .500 .500 .500
8 Jake Christianson 4 1 2 0 0 0 .500 .500 .500
9 Michael Kramer 3 1 2 0 0 1 .667 .750 .667
14 Danny Callahan 3 0 0 0 2 0 .000 .000 .000
17 Andrew Mooney 1 0 0 0 0 1 .000 .000 .000
20 Matthew Cunningham 2 0 0 0 0 2 .000 .000 .000
23 Tom Cavanaugh 3 2 2 0 2 0 .667 .750 1.667
25 Brian Williams 3 0 0 1 0 2 .000 .250 .000
Totals 31 8 10 3 7 6 .323 .405 .419

Batting

HR - Tom Cavanaugh
RBI - Tom Cavanaugh 2; Michael Caron; Danny Callahan 2; Ben Gallaher; Tommy Cummings
SF - Danny Callahan

Baserunning

SB - Brian Williams; Ben Gallaher
CS - Tommy Cummings

Forest Lake Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Colby Walker 3 0 2 0 0 0 .667 .667 .667
3 Cole Steuernagel 1 0 0 0 0 1 .000 .000 .000
6 Tyler Mollner 1 0 0 1 0 0 .000 .500 .000
7 Michael Messingham 2 0 0 0 0 1 .000 .000 .000
9 Justin Rivard 1 0 0 0 0 0 .000 .000 .000
10 Zack Raabe 3 0 1 0 1 1 .333 .333 .667
11 Derek Palmer 3 0 1 0 0 0 .333 .333 .333
12 Lucas Gaffney 1 0 0 0 0 1 .000 .000 .000
13 Mitch Longsdorf 4 1 1 0 0 0 .250 .250 .500
16 Jacob Kunzer 1 0 1 2 0 0 1.000 1.000 1.000
17 Calvin Fandel 2 0 0 0 0 1 .000 .000 .000
20 Travis Galleberg 1 0 1 0 0 0 1.000 1.000 1.000
24 Jared Henderson 2 0 0 0 0 1 .000 .000 .000
Totals 25 1 7 3 1 6 .280 .357 .360

Batting

2B - Mitch Longsdorf; Zack Raabe
RBI - Zack Raabe

Baserunning

SB - Jacob Kunzer
CS - Colby Walker

Cretin-Derham Hall Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Michael Caron 1 1 0 0 0.00 0 0 2 0
13 Alec Tennis (W) 6 6 1 1 1.17 0 3 4 0
Totals 7 1 1 1.00 0 3 6 0

Forest Lake Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Tyler Mollner 0 1 0 0 0.00 0 1 0 0
14 Josh Lauer 1 2/3 1 2 2 8.40 0 0 0 0
21 Jackson Schneider 5 1/3 8 6 3 3.94 0 2 5 0
Totals 10 8 5 5.00 0 3 5 0

Game Details

  • FLHS Schumacher Baseball Field