Quantcast
skip navigation
Spring Lake Park
spring
2 - 11 Final
CHMPPK
Champlin Park
1 2 3 4 5 6 7 R H E
Spring Lake Park 2 0 0 0 0 0 0 2 5 0
Champlin Park 1 0 0 0 0 10 0 11 12 0

Spring Lake Park Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zachary Zemilicka 3 0 1 0 0 0 .333 .333 .000
1 Cole Dahlberg 0 0 0 0 0 0 .000 .000 .000
2 Jackson Fenn 0 0 0 0 0 0 .000 .000 .000
5 Avery Bentrott 0 0 0 0 0 0 .000 .000 .000
6 Derek Sonmore 0 0 0 0 0 0 .000 .000 .000
7 Nathan Miller 3 1 2 0 0 0 .667 .667 .667
18 Mickey Zeller 3 1 1 0 2 0 .333 .333 1.333
20 Andrew Marthaler 0 0 0 0 0 0 .000 .000 .000
20 Cade McMahon 0 0 0 0 0 0 .000 .000 .000
24 Sam Fritz 3 0 1 0 0 0 .333 .333 .667
27 John Carlson 0 0 0 0 0 0 .000 .000 .000
Totals 12 2 5 0 2 0 .417 .417 .667

Batting

2B - Sam Fritz; Nathan Miller
HR - Mickey Zeller
RBI - Mickey Zeller 2

Champlin Park Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Noah Christianson 4 1 2 0 0 0 .500 .500 1.000
2 Cal Hanson 2 1 1 2 0 0 .500 .750 .500
3 Nicholas Bauer 2 1 0 1 0 0 .000 .333 .000
4 Jack Snee 3 1 1 1 1 2 .333 .500 .333
4 Owen Trelstad 1 0 1 2 0 0 1.000 1.000 1.000
7 Vincent Lamberty 2 1 2 2 2 0 1.000 1.000 1.500
11 Maxwell Loven 4 1 3 0 0 0 .750 .750 1.000
13 Andrew Stifter 2 0 0 0 0 2 .000 .000 .000
17 Maxwell Shellum 1 1 1 0 1 0 1.000 1.000 2.000
23 Trey Carlson 4 1 1 0 2 0 .250 .250 .750
25 Micheal Ulland 1 1 0 1 0 1 .000 .500 .000
Tanner Thompson 0 1 0 0 0 0 .000 .000 .000
Totals 26 10 12 9 6 5 .462 .600 .731

Batting

2B - Vincent Lamberty; Maxwell Shellum; Maxwell Loven
3B - Trey Carlson; Noah Christianson
RBI - Trey Carlson 2; Vincent Lamberty 2; Jack Snee; Maxwell Shellum

Baserunning

SB - Micheal Ulland; Trey Carlson; Vincent Lamberty; Jack Snee; Owen Trelstad 2; Nicholas Bauer; Cal Hanson; Maxwell Loven; Noah Christianson 2
CS - Vincent Lamberty

Spring Lake Park Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Avery Bentrott 1 5 5 5 35.00 0 2 1 0
6 Derek Sonmore 5 7 6 6 8.40 0 7 4 0
Totals 12 11 11 12.83 0 9 5 0

Champlin Park Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Vincent Lamberty (W) 2 2 0 0 0.00 0 0 4 0
13 Andrew Stifter 5 3 2 2 2.80 1 0 9 0
Totals 5 2 2 2.00 1 0 13 0

Game Details

  • Champlin Park High School