Quantcast
skip navigation
Hill City/Northland
hilcty
4 - 7 Final
mcgrgr
McGregor/Cromwell

Hill City/Northland Batters

No Data Available

McGregor/Cromwell Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ellio Haapoja 4 1 2 0 4 0 .500 .500 .000
2 Ben Belz 3 1 1 0 0 1 .333 .333 .000
3 Tony Sorensen 3 1 1 0 1 0 .333 .333 .000
5 Alex Carlstrom 4 1 1 0 0 0 .250 .250 .000
9 Mike Hedin 3 0 0 0 0 2 .000 .000 .000
10 Kendall Milner 4 2 2 0 0 0 .500 .500 .750
11 Zerek Marsyla 4 1 3 0 0 0 .750 .750 .000
12 Pat Dahl 3 0 1 2 0 0 .333 .600 .000
16 Tim Tierney 3 0 1 1 0 0 .333 .500 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Batting

3B - Kendall Milner
RBI - Tony Sorensen; Ellio Haapoja 4

Hill City/Northland Pitchers

No Data Available

McGregor/Cromwell Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Ellio Haapoja 2 0 0 0 0.00 0 2 2 0
11 Zerek Marsyla (W) 5 3 4 1 1.40 0 2 9 0
Totals 0 0 0 0.00 - 0 0 -