Quantcast
skip navigation
  • Mon, May 09, 2011
  • Rogers
  • FINAL
Princeton
prince
4 - 3 Final
rogers
Rogers
1 2 3 4 5 6 7 R H E
Princeton 0 0 2 1 0 0 1 4 7 0
Rogers 0 1 0 2 0 0 0 3 4 5

Princeton Batters

No Data Available

Rogers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Lawrence Haux 1 0 0 1 0 0 .000 .500 .000
5 Neal Smith 2 0 0 0 0 0 .000 .000 .000
6 William Terres 3 0 0 0 0 0 .000 .000 .000
7 Cory Jensen 0 0 0 0 0 0 .000 .000 .000
8 Chad Miller 1 0 0 0 0 0 .000 .000 .000
9 Taylor McAlpine 3 0 0 0 0 1 .000 .000 .000
10 Mark Stemler 0 0 0 0 0 0 .000 .000 .000
11 Mark Baumtrog 3 0 0 0 0 0 .000 .000 .000
12 Bjorn Bloom 3 2 2 0 1 0 .667 .667 2.000
14 Noah Schmidt 1 1 0 2 0 1 .000 .667 .000
15 Austin Barbeln 3 0 0 1 0 0 .000 .250 .000
17 Dylan Morris 0 0 0 0 0 0 .000 .000 .000
19 Andrew Smith 0 0 0 0 0 0 .000 .000 .000
20 Andrew Wilmot 2 0 2 0 0 0 1.000 .667 1.500
21 Lukas Belflower 1 0 0 0 0 0 .000 .000 .000
Totals 24 3 4 4 3 5 .167 .286 .333

Batting

3B - Bjorn Bloom 2; Andrew Wilmot
RBI - Bjorn Bloom
SF - Andrew Wilmot

Princeton Pitchers

No Data Available

Rogers Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Mark Stemler (L) 1 0 1 0 0.00 0 0 0 0
17 Dylan Morris 6 7 3 0 0.00 0 2 1 0
Totals 7 4 0 4.00 - 2 1 -