Quantcast
skip navigation
St. Thomas Academy
STA
9 - 1 Final
mahtom
Mahtomedi
1 2 3 4 5 6 7 R H E
St. Thomas Academy 0 0 1 1 6 1 0 9 10 3
Mahtomedi 1 0 0 0 0 0 0 1 3 1

St. Thomas Academy Batters

# Name AB R H BB RBI SO AVG OBP SLG
20 Gram O'Malley 0 0 0 1 0 0 .000 1.000 .000
1 Greg Ostertag 1 0 0 0 0 0 .000 .000 .000
2 Matt Wahl 0 1 0 1 0 0 .000 1.000 .000
3 Callan Happe 1 0 0 0 0 0 .000 .000 .000
5 Tommy Bulach 0 1 0 0 0 0 .000 .000 .000
6 Jake Rascher 1 2 1 0 0 0 1.000 1.000 3.000
7 Nick Goblisch 2 0 1 0 2 0 .500 .333 .500
8 Mike Goblisch 1 0 0 0 0 1 .000 .000 .000
11 Sam Applebaum 2 2 1 0 0 1 .500 .667 .500
12 Patrick Peterson 3 1 0 0 1 0 .000 .000 .000
13 Duke Coborn 3 0 1 1 1 0 .333 .500 .333
14 Nathaniel Allen 2 0 1 0 1 0 .500 .333 .500
15 Robbie Stucker 2 0 0 0 1 0 .000 .000 .000
18 Dennis Kelly 1 0 0 0 0 0 .000 .000 .000
19 Tommy Dolan 3 1 2 0 2 0 .667 .667 1.000
22 Cade Huntley 3 1 2 0 1 0 .667 .667 1.333
25 Patrick Walsh 2 0 1 0 0 0 .500 .500 .500
35 Sam Ruhland 1 0 0 0 0 1 .000 .000 .000
Totals 28 9 10 3 9 3 .357 .400 .536

Batting

2B - Tommy Dolan
3B - Cade Huntley; Jake Rascher
RBI - Robbie Stucker; Cade Huntley; Tommy Dolan 2; Nathaniel Allen; Duke Coborn; Patrick Peterson; Nick Goblisch 2
SF - Robbie Stucker; Nathaniel Allen; Nick Goblisch

Baserunning

SB - Patrick Peterson
CS - Patrick Walsh

Mahtomedi Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Evan Reyes 3 0 0 0 0 0 .000 .000 .000
6 Carter Shook 3 0 0 0 0 0 .000 .000 .000
10 Nick Stephan 1 0 0 0 0 0 .000 .000 .000
11 Lincoln Rock 2 0 1 0 0 0 .500 .500 .500
12 Jamie Berg 3 1 0 0 0 0 .000 .000 .000
14 Spencer Scott 3 0 0 0 0 0 .000 .000 .000
15 Austin Jerylo 1 0 0 1 0 0 .000 .500 .000
23 Sam Lapadat 3 0 2 0 0 0 .667 .667 1.000
27 Charlie Bartholomew 2 0 0 0 1 0 .000 .000 .000
30 Henry Laue 3 0 0 0 0 1 .000 .000 .000
Totals 24 1 3 1 1 1 .125 .160 .167

Batting

2B - Sam Lapadat
RBI - Charlie Bartholomew

Baserunning

SB - Jamie Berg
CS - Sam Lapadat

St. Thomas Academy Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Duke Coborn (W) 6 2 1 0 0.00 0 1 0 0
20 Gram O'Malley 1 1 0 0 0.00 0 0 1 0
Totals 3 1 0 0.00 0 1 1 0

Mahtomedi Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Weston Shelander 2 1 1 1 3.50 0 0 0 0
16 Grant Taival (L) 5 9 8 7 9.80 0 3 3 0
Totals 10 9 8 8.00 0 3 3 0

Game Details

  • University of Northwestern