Quantcast
skip navigation
Apple Valley
appvly
9 - 3 Final
shakpe
Shakopee
1 2 3 4 5 6 7 R H E
Apple Valley 0 0 0 0 0 0 9 9 0 0
Shakopee 0 0 0 0 0 0 3 3 4 2

Apple Valley Batters

No Data Available

Shakopee Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jack Sievers 4 0 0 0 0 2 .000 .000 .000
3 Dylan Pass 1 0 0 2 0 0 .000 .667 .000
5 Jacob Nelson 1 0 1 0 0 0 1.000 1.000 1.000
11 Sam Meyer 3 0 1 0 0 2 .333 .333 .333
10 Zack Henderson 1 1 0 2 0 0 .000 .667 .000
13 Josh Meyer 2 1 0 1 0 0 .000 .333 .000
15 Chris Isensee 0 0 0 0 0 0 .000 .000 .000
16 Tom Keohen 3 1 2 0 1 0 .667 .667 1.000
18 Dawson Hensley 2 0 0 0 0 0 .000 .000 .000
2 Maxx Malone 4 0 0 0 1 1 .000 .000 .000
24 Evan Stark 2 0 0 0 0 1 .000 .000 .000
34 Damon Weierke 0 0 0 0 0 0 .000 1.000 .000
55 Sam Fischer 0 0 0 0 0 0 .000 .000 .000
4 Jacob Tetzloff 1 0 0 0 1 0 .000 .000 .000
22 Addison Leininger 0 0 0 0 0 0 .000 .000 .000
Totals 24 3 4 5 3 6 .167 .333 .208

Batting

2B - Tom Keohen
RBI - Jacob Tetzloff; Maxx Malone; Tom Keohen

Baserunning

CS - Dylan Pass

Apple Valley Pitchers

No Data Available

Shakopee Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Chris Isensee (L) 3 1/3 7 6 6 12.60 2 1 0 0
34 Damon Weierke 1 0 0 0 0.00 0 0 0 0
55 Sam Fischer 2 2/3 1 3 1 2.62 0 4 1 0
Totals 8 9 7 7.00 2 5 1 0

Game Details

  • Tahpah Park, Shakopee