Quantcast
skip navigation
Benson
benson
4 - 14 Final
bold
BOLD
1 2 3 4 5 6 7 R H E
Benson 0 2 0 2 0 0 0 4 6 0
BOLD 6 2 3 0 3 0 0 14 6 0

Benson Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Ty Hedman 3 1 1 0 1 0 .333 .333 .000
8 Dan Lenarz 3 0 1 0 1 0 .333 .333 .000
10 Lane Geyer 3 0 1 0 1 0 .333 .333 .000
11 Aaron Zosel 2 1 1 0 1 0 .500 .500 .000
12 Matthew Tolifson 2 1 1 0 0 0 .500 .500 .000
18 Shawn Aarhus 3 0 1 0 0 0 .333 .333 .000
Totals 16 3 6 0 4 0 .375 .375 .000

Batting

RBI - Aaron Zosel; Dan Lenarz; Ty Hedman; Lane Geyer

BOLD Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Reed Stadther 1 3 0 0 0 0 .000 .000 .000
3 Jack Peppel 2 3 1 0 2 0 .500 .500 .000
5 James Woelfel 3 1 2 0 0 0 .667 .667 .667
6 Jordan Sagedahl 3 0 1 0 3 0 .333 .333 .000
11 Luke Ryan 3 2 2 0 1 0 .667 .667 .000
15 Hayden Tersteeg 1 1 0 0 1 0 .000 .000 .000
20 Riley Weis 4 2 0 0 1 0 .000 .000 .000
Totals 17 12 6 0 8 0 .353 .353 .118

Batting

2B - James Woelfel
RBI - Riley Weis; Hayden Tersteeg; Jordan Sagedahl 3; Luke Ryan; Jack Peppel 2

Benson Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Chris Ebnet 3 2 8 7 16.33 0 8 2 0
4 Ty Hedman 0 0 0 0 0.00 0 0 0 0
8 Dan Lenarz (L) 1 3 6 2 14.00 0 4 1 0
12 Matthew Tolifson 2/3 0 0 0 0.00 0 1 1 0
Totals 5 14 9 13.50 0 13 4 0

BOLD Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Jordan Sagedahl (W) 3 1/3 6 4 2 4.20 0 2 3 0
13 Matt Moorse 1 2/3 0 0 0 0.00 0 0 1 0
Totals 6 4 2 2.80 0 2 4 0

Game Details

  • B.O.L.D. High School