Quantcast
skip navigation
Woodbury
wdbry
11 - 4 Final
RSVL
Roseville
1 2 3 4 5 6 7 R H E
Woodbury 0 6 1 1 2 1 0 11 11 0
Roseville 0 2 1 0 0 0 1 4 6 2

Woodbury Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Tyler Long 1 1 0 0 0 1 .000 .000 .000
2 Max Meyer 2 1 2 1 1 0 1.000 1.000 1.500
3 Tyler Gustafson 1 0 0 0 1 0 .000 .000 .000
4 Nolan Glunz 5 2 1 0 0 0 .200 .200 .200
5 Gus Newman 1 1 0 1 0 0 .000 .500 .000
6 Austin Jacobs 3 0 1 0 0 0 .333 .333 .333
7 Brady Mundahl 3 0 1 2 1 0 .333 .600 .333
9 Luke Swenson 1 2 0 0 0 1 .000 .000 .000
14 Brodie Paulson 2 0 1 1 1 0 .500 .667 .500
21 Josh Mazur 1 0 0 0 0 0 .000 .000 .000
22 Brandon Trifiletti 2 0 0 0 0 0 .000 .000 .000
23 Logan Welch 1 2 1 2 1 0 1.000 1.000 1.000
24 Nick Gehrt 2 0 0 1 1 0 .000 .250 .000
10 Sebastian Holte-Mancera 2 0 2 1 2 0 1.000 .750 2.000
11 Ronald Sweeny 4 2 2 1 1 0 .500 .600 1.000
Totals 31 11 11 10 9 2 .355 .477 .516

Batting

2B - Max Meyer; Sebastian Holte-Mancera 2
3B - Ronald Sweeny
RBI - Logan Welch; Brodie Paulson; Tyler Gustafson; Max Meyer; Brady Mundahl; Nick Gehrt; Ronald Sweeny; Sebastian Holte-Mancera 2
SF - Tyler Gustafson; Nick Gehrt; Sebastian Holte-Mancera

Baserunning

SB - Gus Newman; Nolan Glunz

Roseville Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jacob Spencer 3 1 1 1 1 0 .333 .500 .667
3 Nick Kulseth 3 0 0 0 0 2 .000 .000 .000
4 Andrew Troung 3 0 0 0 0 2 .000 .000 .000
11 Liam Traynor 4 0 0 0 0 1 .000 .000 .000
13 Teague Bogenholm 2 0 0 1 0 0 .000 .333 .000
14 Brian Kray 2 0 0 0 0 2 .000 .000 .000
20 Avery Nelson 3 0 2 0 1 0 .667 .667 .667
21 Chad Savard 1 0 0 0 0 0 .000 .000 .000
22 Edward Broxtermnan 2 1 1 1 1 0 .500 .667 1.000
24 Nathaniel Zubulake 1 1 1 0 0 0 1.000 1.000 2.000
25 Riley Sundeen 2 1 1 0 1 1 .500 .500 .500
Totals 26 4 6 3 4 8 .231 .310 .346

Batting

2B - Nathaniel Zubulake; Edward Broxtermnan; Jacob Spencer
RBI - Edward Broxtermnan; Riley Sundeen; Avery Nelson; Jacob Spencer

Woodbury Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Tyler Gustafson (W) 2 2/3 2 0 0 0.00 0 0 4 43
14 Brodie Paulson 2 1/3 2 3 2 6.00 0 3 2 46
24 Nick Gehrt 2 2 1 1 3.50 0 0 2 35
Totals 6 4 3 3.00 0 3 8 124

Roseville Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Rajeev Upadhyaya 2 3 1 1 3.50 0 1 2 38
10 Jake Weiker 1 1/3 0 2 2 10.50 0 3 0 21
12 Grant Young (L) 3 1/3 11 8 8 16.80 0 4 0 78
16 Zach Talley 1/3 0 0 0 0.00 0 2 0 14
Totals 14 11 11 11.00 0 10 2 151

Game Details

  • Roseville Area High School