Quantcast
skip navigation
Anoka
anoka
8 - 2 Final
dulest
Duluth East
1 2 3 4 5 6 7 R H E
Anoka 0 0 0 0 0 0 8 8 12 0
Duluth East 0 0 0 0 0 0 2 2 0 0

Anoka Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Chase Thomas 3 1 1 1 2 0 .333 .400 .667
3 Mike Tvietbakk 3 1 2 0 0 0 .667 .667 .667
4 Bowen Olson 0 0 0 0 0 0 .000 .000 .000
5 Trent Fredenburg 3 0 1 1 2 0 .333 .500 .333
7 Alex Pribyl 4 1 2 0 1 1 .500 .500 .500
8 Jack Hetrick 0 0 0 0 0 0 .000 .000 .000
10 Joe Haubner 3 2 2 1 1 0 .667 .750 .667
11 Zach LaBarr 0 0 0 0 0 0 .000 .000 .000
22 Tanner Fry 2 1 1 1 0 0 .500 .667 .500
13 Alex Farley 4 0 0 0 1 0 .000 .000 .000
27 Trent Palmer 4 1 2 0 0 0 .500 .500 .500
14 Max Ploof 4 1 1 0 1 1 .250 .250 .500
Totals 30 8 12 4 8 2 .400 .444 .467

Batting

2B - Chase Thomas; Max Ploof
RBI - Alex Pribyl; Alex Farley; Trent Fredenburg 2; Chase Thomas 2; Joe Haubner; Max Ploof
SF - Alex Farley; Chase Thomas

Baserunning

SB - Trent Fredenburg; Mike Tvietbakk 2

Duluth East Batters

No Data Available

Anoka Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Alex Pribyl (W) 7 2 2 2 2.00 0 4 5 0
Totals 2 2 2 2.00 0 4 5 0

Duluth East Pitchers

No Data Available

Game Details

  • Duluth East High School