Quantcast
skip navigation
  • Fri, May 15, 2015
  • FINAL
Thief River Falls/Goodridge
TRF
3 - 1 Final
hibng
Hibbing
1 2 3 4 5 6 7 R H E
Thief River Falls/Goodridge 0 0 0 2 0 1 0 3 8 0
Hibbing 0 1 0 0 0 0 0 1 7 0

Thief River Falls/Goodridge Batters

# Name AB R H BB RBI SO AVG OBP SLG
Lucas Magnusson 4 0 0 0 0 1 .000 .000 .000
Brenden Vigen 3 0 2 0 2 0 .667 .667 .667
Brady Hoffard 2 0 0 0 0 0 .000 .000 .000
4 Aaron Berzinski 3 1 0 0 0 1 .000 .000 .000
7 Keaton Huot 3 0 0 0 0 0 .000 .000 .000
9 Nathaniel Holecek 1 0 1 0 1 0 1.000 1.000 1.000
10 Kade Nelson 2 0 1 1 0 1 .500 .667 .500
21 Austin Audette 3 1 1 0 0 0 .333 .333 .333
22 Christopher Sanders 3 0 1 0 0 0 .333 .333 .333
24 McLain Stennes 4 1 2 0 0 0 .500 .500 .750
Totals 28 3 8 1 3 3 .286 .310 .321

Batting

2B - McLain Stennes
RBI - Brenden Vigen 2; Nathaniel Holecek

Baserunning

SB - Kade Nelson

Hibbing Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Riley Versich 4 0 2 0 0 0 .500 .500 .500
3 Jon Boggio 2 0 1 1 1 1 .500 .667 .500
5 Jaimin Lamphere 3 1 1 0 0 0 .333 .333 .333
8 Ethan Bayless 3 0 2 0 0 1 .667 .667 .667
20 Dylan Takkunen 2 0 0 0 0 0 .000 .000 .000
22 Andy Kolden 3 0 0 0 0 0 .000 .000 .000
26 Logan Radovich 3 0 0 0 0 1 .000 .000 .000
29 Beau Wells 3 0 0 0 0 0 .000 .000 .000
33 Jeff Courneya 3 0 1 0 0 0 .333 .333 .333
Totals 26 1 7 1 1 3 .269 .296 .269

Batting

RBI - Jon Boggio

Baserunning

SB - Jaimin Lamphere; Ethan Bayless

Thief River Falls/Goodridge Pitchers

# Name IP H R ER ERA HR BB SO PC
24 McLain Stennes (W) 7 7 1 1 1.00 0 1 3 0
Totals 7 1 1 1.00 0 1 3 0

Hibbing Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Dylan Takkunen (L) 7 8 3 2 2.00 0 1 3 0
Totals 8 3 2 2.00 0 1 3 0

Game Details