Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
5  Zach Huot 1 3 0 1 0 0 0 0 0 2 0 0 0 0 .333 .333 .000 0.333 0 0 0
8  Ethan Jung 1 3 1 1 0 0 0 0 0 3 0 0 0 0 .333 .333 .000 0.333 0 0 0
12  Caleb Wavra 1 4 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
16  Alex Vanyo 1 4 2 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
13  Dustin Walski 2 6 0 4 0 1 0 0 0 2 0 0 0 0 .667 .667 .333 1.000 0 0 0
2  Michael Pietruszewski 3 13 3 10 0 0 0 0 0 0 0 0 0 0 .769 .769 .000 0.769 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2  Michael Pietruszewski 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 54 0 0 0 0 .000 0.00
5  Zach Huot 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
23  Travis Holte 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
5  Zach Huot 1 3 0 1 0 0 0 0 0 2 0 0 0 0 .333 .333 .000 0.333 0 0 0
8  Ethan Jung 1 3 1 1 0 0 0 0 0 3 0 0 0 0 .333 .333 .000 0.333 0 0 0
12  Caleb Wavra 1 4 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
16  Alex Vanyo 1 4 2 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
13  Dustin Walski 2 6 0 4 0 1 0 0 0 2 0 0 0 0 .667 .667 .333 1.000 0 0 0
2  Michael Pietruszewski 3 13 3 10 0 0 0 0 0 0 0 0 0 0 .769 .769 .000 0.769 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2  Michael Pietruszewski 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 54 0 0 0 0 .000 0.00
5  Zach Huot 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
23  Travis Holte 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00