Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
3 Mitch Andres 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11 Michael Thomas 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
12 Cody Skog 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
17 Jake Johnson 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
18 Brandon Gageby 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
1 Connor Hanson 3 10 2 3 2 1 0 0 0 0 0 1 2 0 .300 .300 .400 0.700 0 0 10
2 Mitch Renstrom 3 9 1 0 0 0 0 0 0 0 0 2 1 0 .000 .000 .000 0.000 0 0 9
7 Kyle Gageby 3 9 0 1 1 0 0 0 1 0 0 3 0 0 .111 .200 .111 0.311 0 0 10
9 Jake Sylvester 3 8 1 2 2 0 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 5
10 Tristen Zimprich 3 6 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 6
15 Dustin Davis 3 7 0 2 2 0 0 0 0 1 0 2 0 0 .286 .286 .286 0.571 0 1 8
19 Kyle Chromy 3 9 0 4 3 1 0 0 0 3 0 1 0 0 .444 .444 .556 1.000 0 0 6
21 Nathan Rogers 3 9 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 7

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Michael Thomas 2 0 1 1 0 0 7 6 3 3 3.00 0 3 0 11 1 1 0 2 128 3 77 51 24 .250 1.29
17 Jake Johnson 2 1 1 0 0 0 12 11 8 8 4.67 1 3 0 19 1 2 0 0 99 7 163 89 43 .256 1.17

Fielder

# Name GP TC PO A E DP FP RF
3 Mitch Andres 2 3 3 0 0 0 1.000 1.50
11 Michael Thomas 2 1 0 1 0 0 1.000 0.50
12 Cody Skog 2 0 0 0 0 0 .000 0.00
17 Jake Johnson 2 7 3 4 0 1 1.000 3.50
1 Connor Hanson 3 7 3 3 1 1 .857 2.00
2 Mitch Renstrom 3 16 13 2 1 2 .938 5.00
7 Kyle Gageby 3 3 1 1 1 1 .667 0.67
9 Jake Sylvester 3 5 2 3 0 1 1.000 1.67
10 Tristen Zimprich 3 1 1 0 0 0 1.000 0.33
19 Kyle Chromy 3 33 29 4 0 1 1.000 11.00
21 Nathan Rogers 3 2 2 0 0 0 1.000 0.67

Catcher

# Name PB SBA CS CSP
19 Kyle Chromy 3 6 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
3 Mitch Andres 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11 Michael Thomas 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
12 Cody Skog 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
17 Jake Johnson 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
18 Brandon Gageby 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
1 Connor Hanson 3 10 2 3 2 1 0 0 0 0 0 1 2 0 .300 .300 .400 0.700 0 0 10
2 Mitch Renstrom 3 9 1 0 0 0 0 0 0 0 0 2 1 0 .000 .000 .000 0.000 0 0 9
7 Kyle Gageby 3 9 0 1 1 0 0 0 1 0 0 3 0 0 .111 .200 .111 0.311 0 0 10
9 Jake Sylvester 3 8 1 2 2 0 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 5
10 Tristen Zimprich 3 6 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 6
15 Dustin Davis 3 7 0 2 2 0 0 0 0 1 0 2 0 0 .286 .286 .286 0.571 0 1 8
19 Kyle Chromy 3 9 0 4 3 1 0 0 0 3 0 1 0 0 .444 .444 .556 1.000 0 0 6
21 Nathan Rogers 3 9 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 7

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Michael Thomas 2 0 1 1 0 0 7 6 3 3 3.00 0 3 0 11 1 1 0 2 128 3 77 51 24 .250 1.29
17 Jake Johnson 2 1 1 0 0 0 12 11 8 8 4.67 1 3 0 19 1 2 0 0 99 7 163 89 43 .256 1.17

Fielder

# Name GP TC PO A E DP FP RF
3 Mitch Andres 2 3 3 0 0 0 1.000 1.50
11 Michael Thomas 2 1 0 1 0 0 1.000 0.50
12 Cody Skog 2 0 0 0 0 0 .000 0.00
17 Jake Johnson 2 7 3 4 0 1 1.000 3.50
1 Connor Hanson 3 7 3 3 1 1 .857 2.00
2 Mitch Renstrom 3 16 13 2 1 2 .938 5.00
7 Kyle Gageby 3 3 1 1 1 1 .667 0.67
9 Jake Sylvester 3 5 2 3 0 1 1.000 1.67
10 Tristen Zimprich 3 1 1 0 0 0 1.000 0.33
19 Kyle Chromy 3 33 29 4 0 1 1.000 11.00
21 Nathan Rogers 3 2 2 0 0 0 1.000 0.67

Catcher

# Name PB SBA CS CSP
19 Kyle Chromy 3 6 0 0.00