Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
3  Matt Masyga 2 7 0 0 0 0 0 0 3 1 0 3 0 0 .000 .300 .000 0.300 0 0 10
12  Josh Forst 2 5 3 1 1 0 0 0 5 0 0 4 0 0 .200 .600 .200 0.800 0 0 10
20  Brady Meyer 2 6 0 2 0 0 0 0 0 0 0 0 2 0 .333 .333 .000 0.333 0 0 0
25  Max Gardner 2 5 2 1 1 0 0 0 0 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
2  John DeMarais 3 9 3 3 0 0 0 0 2 2 2 0 0 0 .333 .538 .000 0.538 0 0 10
5  Nick Masaga 4 13 2 5 4 0 0 0 2 1 0 4 0 0 .385 .467 .308 0.774 0 0 13
18  Samuel French 4 14 2 2 0 0 0 0 1 3 0 3 0 0 .143 .200 .000 0.200 0 0 12
2 John DeMarais 4 13 7 7 2 1 0 0 1 1 0 0 3 0 .538 .571 .308 0.879 0 0 5
1  Zack Hefel 6 19 4 8 3 3 0 0 2 8 0 2 2 1 .421 .476 .474 0.950 0 0 13
17  Nate Karnick 6 16 1 5 0 0 0 0 3 5 0 2 0 0 .312 .421 .000 0.421 0 1 13
21  Owen Burnikel 6 22 5 10 1 6 1 0 2 9 0 2 0 0 .455 .500 .727 1.227 0 0 15
8  Roger Brosnahan 7 21 10 7 1 1 0 0 3 4 0 0 8 0 .333 .417 .143 0.560 0 0 15

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
5  Nick Masaga 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
8  Roger Brosnahan 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
13  Steve Cordes 1 0 0 0 0 0 1 1/3 2 1 1 5.25 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.50
2 John DeMarais 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
3  Matt Masyga 2 0 0 0 0 0 2 2/3 6 4 1 2.62 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 3.38
9  Joe Tlougan 2 0 1 0 0 0 5 17 13 6 8.40 0 1 0 0 0 1 0 0 0 0 0 0 20 .850 3.60
12  Josh Forst 2 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
17  Nate Karnick 2 0 0 0 0 0 3 5 8 6 14.00 0 2 0 1 0 1 0 2 60 0 33 27 0 .000 2.33
18  Samuel French 2 0 0 0 0 0 1/3 4 6 6 126.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 18.00
1  Zack Hefel 3 0 1 0 0 0 7 2/3 5 1 2 1.83 1 3 0 3 0 0 0 0 50 0 25 25 14 .357 1.04
21  Owen Burnikel 4 2 0 0 0 0 24 26 13 8 2.33 0 8 0 16 0 1 0 2 90 0 60 30 0 .000 1.42

Fielder

# Name GP TC PO A E DP FP RF
2  John DeMarais 1 3 3 0 0 0 1.000 3.00
12  Josh Forst 1 1 1 0 0 0 1.000 1.00
25  Max Gardner 1 0 0 0 0 0 .000 0.00
2 John DeMarais 1 10 7 3 0 0 1.000 10.00
1  Zack Hefel 2 3 2 1 1 0 .750 1.50
3  Matt Masyga 2 4 3 1 1 0 .800 2.00
5  Nick Masaga 2 5 5 0 0 0 1.000 2.50
8  Roger Brosnahan 2 10 5 5 1 0 .909 5.00
17  Nate Karnick 2 8 7 1 3 0 .727 4.00
18  Samuel French 2 6 5 1 0 0 1.000 3.00
21  Owen Burnikel 2 7 3 4 2 0 .778 3.50

Catcher

# Name PB SBA CS CSP
1  Zack Hefel 0 0 0 0.00
3  Matt Masyga 0 0 0 0.00
5  Nick Masaga 0 0 0 0.00
8  Roger Brosnahan 0 0 0 0.00
12  Josh Forst 0 0 0 0.00
17  Nate Karnick 0 0 0 0.00
18  Samuel French 0 0 0 0.00
21  Owen Burnikel 0 0 0 0.00
2  John DeMarais 1 2 0 0.00
2 John DeMarais 1 4 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
12  Josh Forst 1 4 0 1 1 0 0 0 1 0 0 3 0 0 .250 .400 .250 0.650 0 0 5
25  Max Gardner 1 4 1 1 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
2  John DeMarais 2 5 1 2 0 0 0 0 1 1 2 0 0 0 .400 .625 .000 0.625 0 0 5
3  Matt Masyga 2 7 0 0 0 0 0 0 3 1 0 3 0 0 .000 .300 .000 0.300 0 0 10
20  Brady Meyer 2 6 0 2 0 0 0 0 0 0 0 0 2 0 .333 .333 .000 0.333 0 0 0
5  Nick Masaga 3 11 1 4 3 0 0 0 0 1 0 3 0 0 .364 .364 .273 0.636 0 0 9
18  Samuel French 3 11 2 2 0 0 0 0 1 3 0 1 0 0 .182 .250 .000 0.250 0 0 9
2 John DeMarais 4 13 7 7 2 1 0 0 1 1 0 0 3 0 .538 .571 .308 0.879 0 0 5
1  Zack Hefel 5 16 3 6 2 1 0 0 1 5 0 2 2 1 .375 .412 .250 0.662 0 0 9
17  Nate Karnick 5 13 1 5 0 0 0 0 2 5 0 2 0 0 .385 .467 .000 0.467 0 1 9
21  Owen Burnikel 5 17 2 7 1 3 1 0 2 6 0 1 0 0 .412 .474 .588 1.062 0 0 10
8  Roger Brosnahan 6 18 8 7 1 1 0 0 1 4 0 0 7 0 .389 .421 .167 0.588 0 0 10

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
5  Nick Masaga 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
8  Roger Brosnahan 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
9  Joe Tlougan 1 0 1 0 0 0 1 2/3 8 7 2 8.40 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 4.80
13  Steve Cordes 1 0 0 0 0 0 1 1/3 2 1 1 5.25 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.50
2 John DeMarais 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
1  Zack Hefel 2 0 1 0 0 0 4 4 1 2 3.50 1 2 0 3 0 0 0 0 50 0 25 25 0 .000 1.50
3  Matt Masyga 2 0 0 0 0 0 2 2/3 6 4 1 2.62 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 3.38
12  Josh Forst 2 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
17  Nate Karnick 2 0 0 0 0 0 3 5 8 6 14.00 0 2 0 1 0 1 0 2 60 0 33 27 0 .000 2.33
18  Samuel French 2 0 0 0 0 0 1/3 4 6 6 126.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 18.00
21  Owen Burnikel 4 2 0 0 0 0 24 26 13 8 2.33 0 8 0 16 0 1 0 2 90 0 60 30 0 .000 1.42

Fielder

# Name GP TC PO A E DP FP RF
2  John DeMarais 1 3 3 0 0 0 1.000 3.00
12  Josh Forst 1 1 1 0 0 0 1.000 1.00
25  Max Gardner 1 0 0 0 0 0 .000 0.00
2 John DeMarais 1 10 7 3 0 0 1.000 10.00
1  Zack Hefel 2 3 2 1 1 0 .750 1.50
3  Matt Masyga 2 4 3 1 1 0 .800 2.00
5  Nick Masaga 2 5 5 0 0 0 1.000 2.50
8  Roger Brosnahan 2 10 5 5 1 0 .909 5.00
17  Nate Karnick 2 8 7 1 3 0 .727 4.00
18  Samuel French 2 6 5 1 0 0 1.000 3.00
21  Owen Burnikel 2 7 3 4 2 0 .778 3.50

Catcher

# Name PB SBA CS CSP
1  Zack Hefel 0 0 0 0.00
3  Matt Masyga 0 0 0 0.00
5  Nick Masaga 0 0 0 0.00
8  Roger Brosnahan 0 0 0 0.00
12  Josh Forst 0 0 0 0.00
17  Nate Karnick 0 0 0 0.00
18  Samuel French 0 0 0 0.00
21  Owen Burnikel 0 0 0 0.00
2  John DeMarais 1 1 0 0.00
2 John DeMarais 1 4 0 0.00