Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
8  Lance Holm 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7  Brody Elfering 2 2 2 0 0 0 0 0 2 0 0 1 0 0 .000 .500 .000 0.500 0 0 0
20  Logan Dahl 2 2 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 0
11  Brady Holwerda 3 4 0 0 0 0 0 0 1 0 0 3 0 0 .000 .200 .000 0.200 0 0 0
9  Mason Schmitz 5 15 4 4 0 0 0 0 2 1 0 2 0 0 .267 .353 .000 0.353 0 0 0
17  Nick Fischer 5 11 1 1 0 0 0 0 2 1 0 5 0 0 .091 .231 .000 0.231 0 0 0
3  Hayden Johnson 6 21 1 8 0 0 0 0 1 5 0 1 0 0 .381 .409 .000 0.409 0 0 0
4  Mitch Treml 6 20 5 6 0 2 0 1 3 4 0 0 0 0 .300 .391 .400 0.791 0 0 0
5  Colin Thompson 6 21 4 5 0 1 1 0 3 3 0 5 0 0 .238 .333 .238 0.571 0 0 0
12  Jesse Miller 6 14 4 2 0 0 0 0 1 1 0 3 0 0 .143 .200 .000 0.200 0 0 0
13  Chris Feldman 6 15 6 2 0 1 0 0 5 1 0 4 0 0 .133 .350 .133 0.483 0 0 0
18  Colton Aalderks 6 17 1 2 0 0 0 0 2 2 0 10 0 0 .118 .211 .000 0.211 0 0 0
22  Griffin Schaub 6 21 3 6 0 2 0 0 1 4 0 4 0 0 .286 .318 .190 0.509 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
5  Colin Thompson 1 0 0 0 0 0 1 2 3 1 7.00 0 4 0 3 0 0 0 0 0 0 0 0 0 .000 6.00
11  Brady Holwerda 2 0 1 0 0 0 2 2/3 5 6 4 10.50 0 8 0 1 0 0 0 0 0 0 0 0 0 .000 4.88
13  Chris Feldman 2 0 1 0 0 0 3 1/3 3 5 5 10.50 0 6 0 4 0 0 0 0 0 0 0 0 0 .000 2.70
3  Hayden Johnson 3 0 0 1 0 0 7 1/3 9 6 5 4.77 0 10 0 8 0 0 0 0 0 0 0 0 0 .000 2.59
4  Mitch Treml 4 2 2 0 0 0 14 1/3 12 10 9 4.40 0 13 0 25 0 0 0 0 0 0 0 0 0 .000 1.74
22  Griffin Schaub 4 0 1 0 0 0 13 2/3 11 7 3 1.54 0 5 0 15 0 0 0 0 0 0 0 0 0 .000 1.17

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
7  Brody Elfering 1 1 2 0 0 0 0 0 2 0 0 0 0 0 .000 .667 .000 0.667 0 0 0
8  Lance Holm 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11  Brady Holwerda 2 3 0 0 0 0 0 0 1 0 0 2 0 0 .000 .250 .000 0.250 0 0 0
17  Nick Fischer 2 4 1 1 0 0 0 0 1 1 0 1 0 0 .250 .400 .000 0.400 0 0 0
3  Hayden Johnson 3 11 1 4 0 0 0 0 1 4 0 0 0 0 .364 .417 .000 0.417 0 0 0
4  Mitch Treml 3 11 3 4 0 1 0 1 1 4 0 0 0 0 .364 .417 .545 0.962 0 0 0
5  Colin Thompson 3 11 3 3 0 1 1 0 2 3 0 2 0 0 .273 .385 .455 0.839 0 0 0
9  Mason Schmitz 3 10 4 2 0 0 0 0 1 0 0 1 0 0 .200 .273 .000 0.273 0 0 0
12  Jesse Miller 3 6 4 1 0 0 0 0 1 0 0 0 0 0 .167 .286 .000 0.286 0 0 0
13  Chris Feldman 3 8 4 1 0 0 0 0 4 1 0 2 0 0 .125 .417 .000 0.417 0 0 0
18  Colton Aalderks 3 8 1 0 0 0 0 0 1 0 0 6 0 0 .000 .111 .000 0.111 0 0 0
22  Griffin Schaub 3 13 3 5 0 2 0 0 0 4 0 1 0 0 .385 .385 .308 0.692 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3  Hayden Johnson 1 0 0 1 0 0 3 6 4 3 7.00 0 4 0 4 0 0 0 0 0 0 0 0 0 .000 3.33
11  Brady Holwerda 1 0 0 0 0 0 2 1/3 3 1 0 0.00 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
22  Griffin Schaub 1 0 0 0 0 0 1 2/3 3 1 1 4.20 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.80
4  Mitch Treml 4 2 2 0 0 0 14 1/3 12 10 9 4.40 0 13 0 25 0 0 0 0 0 0 0 0 0 .000 1.74