Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
12 Taylor Aho 1 3 0 1 0 1 0 0 2 0 0 0 0 2 0 0 0 .333 .333 .667 1.000 0 0 0
9 Reid Benson 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
22 Jacob Donahue 1 4 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
21 Nick Gerlach 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
30 Calvin Grise 1 2 1 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .500 .667 1.000 1.667 0 0 0
14 Cole Linson 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
15 Carter Pendergrass 1 3 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .333 .500 .333 0.833 0 0 0
58 Case Sharp 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
17 Josh Tope 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
33 Tommy Young 1 4 0 1 0 1 0 0 2 0 0 1 0 0 1 0 0 .250 .250 .500 0.750 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
14 Cole Linson 1 0 1 0 0 0 6 9 6 2 2.33 0 3 0 5 0 0 0 0 91 0 0 0 0 .000 2.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
12 Taylor Aho 1 3 0 1 0 1 0 0 2 0 0 0 0 2 0 0 0 .333 .333 .667 1.000 0 0 0
9 Reid Benson 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
22 Jacob Donahue 1 4 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
21 Nick Gerlach 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
30 Calvin Grise 1 2 1 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .500 .667 1.000 1.667 0 0 0
14 Cole Linson 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
15 Carter Pendergrass 1 3 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .333 .500 .333 0.833 0 0 0
58 Case Sharp 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
17 Josh Tope 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
33 Tommy Young 1 4 0 1 0 1 0 0 2 0 0 1 0 0 1 0 0 .250 .250 .500 0.750 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
14 Cole Linson 1 0 1 0 0 0 6 9 6 2 2.33 0 3 0 5 0 0 0 0 91 0 0 0 0 .000 2.00